|
Tri-Fest SprintAge Group ResultsJune 04, 2011
Default DivisionOverall Female Open Winners
Overall ---- Swim ---- T1 ---- Bike ---- T2 ---- Run ---- Chip Gun
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 7 Allison Stewart 178 25 1 11:25.0 0:36.5 1 35:39.1 0:29.7 1 23:35.1 1:11:45.4 1:11:45.4
2 12 Jo Davis 169 49 2 15:47.9 1:32.2 2 39:03.9 0:37.6 2 24:13.4 1:21:15.0 1:21:15.0
Overall Male Open Winners
Overall ---- Swim ---- T1 ---- Bike ---- T2 ---- Run ---- Chip Gun
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 1 Daniel Blandford 21 28 2 12:17.5 0:32.8 1 33:00.0 0:17.8 1 19:49.3 1:05:57.4 1:05:57.4
2 2 bentley walker 7 30 1 11:03.3 0:44.2 2 34:07.0 0:26.5 2 20:44.5 1:07:05.5 1:07:05.5
Female 15 to 19
Overall ---- Swim ---- T1 ---- Bike ---- T2 ---- Run ---- Chip Gun
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 68 Rachel Hardin 85 16 1 15:53.6 1:51.7 1 51:11.1 1:54.3 1 37:04.0 1:47:54.7 1:47:54.7
Male 15 to 19
Overall ---- Swim ---- T1 ---- Bike ---- T2 ---- Run ---- Chip Gun
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 11 caleb chappell 104 18 1 14:33.1 0:48.7 1 41:20.7 0:51.5 1 22:35.5 1:20:09.5 1:20:09.5
Female 20 to 24
Overall ---- Swim ---- T1 ---- Bike ---- T2 ---- Run ---- Chip Gun
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 56 Casey Broglio 8 22 2 17:13.9 1:04.0 1 47:57.8 1:17.3 2 32:12.8 1:39:45.8 1:39:45.8
2 74 Kathleen Daley 80 20 1 17:10.3 3:47.4 2 57:55.9 0:43.4 1 31:50.3 1:51:27.3 1:51:27.3
Male 20 to 24
Overall ---- Swim ---- T1 ---- Bike ---- T2 ---- Run ---- Chip Gun
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 13 Joseph Wheatley 2 21 2 16:01.7 1:20.3 1 40:10.4 1:14.0 1 22:45.1 1:21:31.5 1:21:31.5
2 51 curtis Hall 74 24 1 13:40.4 4:08.9 2 45:31.8 1:40.7 2 32:28.4 1:37:30.2 1:37:30.2
Female 25 to 29
Overall ---- Swim ---- T1 ---- Bike ---- T2 ---- Run ---- Chip Gun
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 15 Jenna Blandford 12 27 2 13:52.1 0:52.0 1 42:13.9 0:41.1 2 24:56.7 1:22:35.8 1:22:35.8
2 28 Kathryn Hagglund 95 25 1 12:35.9 2:14.0 3 44:52.1 1:38.1 3 26:13.1 1:27:33.2 1:27:33.2
3 32 Katie Prince 92 29 9 18:41.1 1:57.2 2 44:43.5 0:34.1 1 23:43.4 1:29:39.3 1:29:39.3
4 38 Rachel Cozby 61 29 3 14:11.7 1:08.9 4 47:03.8 1:16.6 4 27:26.2 1:31:07.2 1:31:07.2
5 49 Katherine Abbott 62 29 4 15:51.9 2:48.4 7 48:46.5 1:11.7 5 28:22.8 1:37:01.3 1:37:01.3
6 53 Lindsay Hines 177 29 5 17:08.7 1:11.5 6 48:03.9 0:57.3 7 30:45.8 1:38:07.2 1:38:07.2
7 57 Kristin Bloom 94 26 10 20:16.5 2:26.1 5 47:52.7 1:04.1 6 29:20.6 1:41:00.0 1:41:00.0
8 66 Jacqueline Brill 83 28 6 17:23.6 1:43.5 8 49:23.2 1:25.7 10 36:53.9 1:46:49.9 1:46:49.9
9 70 Lucianne Junker 65 26 11 20:28.4 2:09.0 10 53:57.1 0:46.1 8 32:08.4 1:49:29.0 1:49:29.0
10 76 Kristina Lowe 60 29 8 18:19.7 2:07.6 11 56:04.5 1:34.3 9 34:51.2 1:52:57.3 1:52:57.3
11 78 Sarah Britton 68 26 7 17:47.9 2:04.4 9 53:03.5 1:25.0 11 47:21.5 2:01:42.3 2:01:42.3
Male 25 to 29
Overall ---- Swim ---- T1 ---- Bike ---- T2 ---- Run ---- Chip Gun
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 4 lisle adams 6 25 1 11:16.2 0:25.5 2 35:59.1 0:29.2 2 22:02.4 1:10:12.4 1:10:12.4
2 5 BEN HARTELL 13 25 2 11:41.4 0:31.0 1 34:24.2 0:41.4 4 23:58.1 1:11:16.1 1:11:16.1
3 6 Nathan Clinkenbeard 101 27 3 12:23.3 0:40.8 3 37:15.3 0:40.0 1 20:41.2 1:11:40.6 1:11:40.6
4 9 Shane Cunningham 164 28 4 13:00.0 1:02.4 4 38:44.5 0:43.2 5 24:41.0 1:18:11.1 1:18:11.1
5 10 Shawn Clark 162 25 5 13:54.6 0:48.2 5 38:58.6 0:38.8 6 25:38.6 1:19:58.8 1:19:58.8
6 18 Dante Schembari 15 27 6 14:40.5 1:21.4 6 40:02.0 0:44.8 7 26:30.6 1:23:19.3 1:23:19.3
7 26 Andrew Thai 18 27 8 15:37.3 1:36.5 7 41:57.9 0:50.7 8 26:34.4 1:26:36.8 1:26:36.8
8 35 Shane Moseley 3 29 11 18:48.4 2:09.9 9 43:53.7 1:37.1 3 23:40.9 1:30:10.0 1:30:10.0
9 36 Todd Soderquist 67 28 9 16:40.0 2:20.2 8 43:22.4 1:24.3 10 26:40.8 1:30:27.7 1:30:27.7
10 48 Matthew Berrian 75 27 7 14:50.0 3:14.4 11 49:47.5 1:42.5 11 27:22.7 1:36:57.1 1:36:57.1
11 50 John Thompson 102 26 10 18:45.5 1:49.3 10 49:13.4 0:49.0 9 26:39.6 1:37:16.8 1:37:16.8
Female 30 to 34
Overall ---- Swim ---- T1 ---- Bike ---- T2 ---- Run ---- Chip Gun
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 22 Halida Hatic 11 33 1 12:35.1 0:58.2 1 41:49.7 0:48.6 2 29:43.3 1:25:54.9 1:25:54.9
2 27 Ann Marie Allen 56 33 3 15:51.0 1:03.7 3 44:36.4 0:41.2 1 25:09.6 1:27:21.9 1:27:21.9
3 42 Kathleen Berghausen 19 30 2 14:12.3 1:03.3 2 42:01.6 0:49.5 5 34:18.9 1:32:25.6 1:32:25.6
4 61 ashley ricketts 96 32 5 19:29.7 1:46.5 5 49:21.2 1:35.9 3 31:36.7 1:43:50.0 1:43:50.0
5 64 Brigitte Mader-Urschel 54 34 4 17:33.6 3:22.6 4 47:57.5 0:56.0 6 34:58.8 1:44:48.5 1:44:48.5
6 65 Cara Jackson 70 32 6 20:33.6 2:19.1 6 49:47.9 0:37.5 4 33:29.1 1:46:47.2 1:46:47.2
Male 30 to 34
Overall ---- Swim ---- T1 ---- Bike ---- T2 ---- Run ---- Chip Gun
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 3 Jeremy Brown 20 34 1 12:59.0 0:28.8 1 33:40.8 0:29.4 1 21:15.9 1:08:53.9 1:08:53.9
2 14 Arthur Kaiser 78 32 3 14:28.1 0:38.4 2 40:47.1 0:38.4 3 25:15.6 1:21:47.6 1:21:47.6
3 16 damien rock 77 30 5 17:03.7 0:57.2 3 41:09.2 1:33.1 2 21:59.7 1:22:42.9 1:22:42.9
4 37 Jeff Farmer 72 34 2 14:07.1 2:03.5 4 44:09.5 1:21.3 4 28:46.7 1:30:28.1 1:30:28.1
5 67 Justin Brown 55 32 4 16:57.8 3:30.3 5 51:03.9 2:02.9 5 34:17.4 1:47:52.3 1:47:52.3
Female 35 to 39
Overall ---- Swim ---- T1 ---- Bike ---- T2 ---- Run ---- Chip Gun
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 40 sonya wolter 103 36 2 16:54.1 1:37.9 1 42:39.0 1:15.8 1 29:08.3 1:31:35.1 1:31:35.1
2 55 Patricia Walesh 5 39 1 15:25.8 1:42.7 4 49:57.1 1:00.0 2 30:24.3 1:38:29.9 1:38:29.9
3 58 Becky Johnson 58 36 5 17:43.1 1:59.7 3 48:16.8 0:56.2 3 32:17.4 1:41:13.2 1:41:13.2
4 59 Angela Miles 118 37 3 17:01.8 3:27.0 2 45:50.7 1:30.3 4 33:29.8 1:41:19.6 1:41:19.6
5 75 Saundra Smalley 9 37 4 17:37.0 1:37.8 5 52:48.6 1:12.0 5 38:19.3 1:51:34.7 1:51:34.7
Male 35 to 39
Overall ---- Swim ---- T1 ---- Bike ---- T2 ---- Run ---- Chip Gun
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 23 Peter Buecker 76 38 3 14:46.2 1:36.3 2 41:02.7 0:43.1 3 27:51.3 1:25:59.6 1:25:59.6
2 25 Eric Bannon 97 37 8 21:02.6 2:56.2 1 39:20.5 0:49.9 1 22:23.2 1:26:32.4 1:26:32.4
3 29 Patrick Wolf 90 38 2 13:57.4 1:28.4 3 41:36.1 0:34.6 6 30:02.0 1:27:38.5 1:27:38.5
4 39 Christian Cobler 66 39 1 13:26.7 1:51.1 6 46:14.5 1:07.9 4 28:54.8 1:31:35.0 1:31:35.0
5 41 Matt Kalat 79 35 5 17:49.7 1:35.9 5 44:03.9 0:34.9 2 27:46.8 1:31:51.2 1:31:51.2
6 46 Jason Walesh 4 39 4 16:37.4 1:30.1 8 47:30.6 0:47.5 5 29:45.5 1:36:11.1 1:36:11.1
7 54 Marty Cosper 87 37 7 20:39.2 1:58.2 4 43:55.2 1:16.5 7 30:18.6 1:38:07.7 1:38:07.7
8 71 William Soderquist 63 37 6 19:54.0 3:13.7 7 46:50.3 2:01.6 8 37:56.7 1:49:56.3 1:49:56.3
Female 40 to 44
Overall ---- Swim ---- T1 ---- Bike ---- T2 ---- Run ---- Chip Gun
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 47 Jeannette Cook 88 40 1 16:51.4 1:29.9 1 44:17.7 1:20.0 1 32:51.1 1:36:50.1 1:36:50.1
2 72 Carol Levitch 86 40 2 18:37.9 2:22.3 2 51:05.2 1:22.0 3 36:41.4 1:50:08.8 1:50:08.8
3 82 Laura Ferguson 71 42 3 27:29.8 3:45.2 3 1:07:16.9 2:01.0 2 35:45.7 2:16:18.6 2:16:18.6
Male 40 to 44
Overall ---- Swim ---- T1 ---- Bike ---- T2 ---- Run ---- Chip Gun
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 17 Marc Cook 89 40 6 16:39.3 1:45.1 2 39:31.2 1:11.9 1 23:56.6 1:23:04.1 1:23:04.1
2 21 Lawerence Smith 186 41 2 14:31.9 1:07.0 3 39:57.3 1:02.2 2 27:35.8 1:24:14.2 1:24:14.2
3 34 Bo Wheatley 163 41 5 15:51.3 2:14.5 1 38:57.8 1:14.5 4 31:46.9 1:30:05.0 1:30:05.0
4 44 David Zika 14 41 3 14:55.3 1:47.4 4 42:41.8 1:01.3 5 32:40.6 1:33:06.4 1:33:06.4
5 62 Jon Bohnert 69 40 8 24:55.9 2:14.2 5 45:04.9 2:02.4 3 30:00.9 1:44:18.3 1:44:18.3
6 63 Van Stoutt 181 41 1 11:04.7 1:46.8 6 52:04.2 1:04.2 7 38:29.2 1:44:29.1 1:44:29.1
7 69 Carroll Mackin 84 43 4 15:25.7 2:27.6 7 55:11.3 1:08.2 6 35:04.1 1:49:16.9 1:49:16.9
8 81 Tom Robinette 59 41 7 18:31.8 2:54.6 8 58:19.5 1:27.4 8 46:10.7 2:07:24.0 2:07:24.0
Female 45 to 49
Overall ---- Swim ---- T1 ---- Bike ---- T2 ---- Run ---- Chip Gun
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 77 Janet Brown 176 49 1 24:35.8 1:58.2 1 51:53.7 0:47.2 1 35:59.3 1:55:14.2 1:55:14.2
2 80 Lisa Soler 166 46 2 25:02.5 2:16.0 2 53:57.1 2:00.9 2 42:14.3 2:05:30.8 2:05:30.8
Male 45 to 49
Overall ---- Swim ---- T1 ---- Bike ---- T2 ---- Run ---- Chip Gun
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 8 Chris Mcdonogh 99 45 2 12:47.2 1:13.0 3 41:14.6 1:06.5 1 20:41.2 1:17:02.5 1:17:02.5
2 19 Bill Wallace 93 46 1 12:04.3 0:53.1 4 43:27.5 0:42.0 3 26:18.7 1:23:25.6 1:23:25.6
3 20 Bill Marks 16 49 3 16:15.2 1:02.7 1 38:17.1 0:47.2 4 27:15.3 1:23:37.5 1:23:37.5
4 24 GARY HACK 10 46 4 16:50.9 2:16.8 2 40:59.6 1:07.6 2 24:58.9 1:26:13.8 1:26:13.8
Female 50 to 54
Overall ---- Swim ---- T1 ---- Bike ---- T2 ---- Run ---- Chip Gun
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 43 Clare Burkhart 98 53 1 15:37.7 1:46.3 1 45:58.9 0:51.0 1 28:12.9 1:32:26.8 1:32:26.8
Male 50 to 54
Overall ---- Swim ---- T1 ---- Bike ---- T2 ---- Run ---- Chip Gun
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 60 Lewis Carlisle 64 53 1 14:36.1 1:53.6 1 52:59.6 1:06.1 1 32:22.7 1:42:58.1 1:42:58.1
2 73 Robert Boerrigter 73 50 2 17:43.6 1:51.3 2 56:57.1 2:00.1 2 32:30.9 1:51:03.0 1:51:03.0
Female 55 to 59
Overall ---- Swim ---- T1 ---- Bike ---- T2 ---- Run ---- Chip Gun
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 33 Christina Norris 173 56 1 12:53.0 1:40.8 1 43:36.4 0:53.5 1 30:58.4 1:30:02.1 1:30:02.1
Male 55 to 59
Overall ---- Swim ---- T1 ---- Bike ---- T2 ---- Run ---- Chip Gun
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 31 Jim Link 91 56 1 15:54.4 1:56.4 2 43:01.4 0:43.6 2 27:34.1 1:29:09.9 1:29:09.9
2 45 Paul Smith 17 57 4 22:13.9 1:27.6 1 41:16.2 1:20.5 3 28:05.2 1:34:23.4 1:34:23.4
3 52 michael bowen 100 55 3 18:41.1 2:24.1 3 48:28.7 1:17.5 1 27:00.5 1:37:51.9 1:37:51.9
Male 60 to 64
Overall ---- Swim ---- T1 ---- Bike ---- T2 ---- Run ---- Chip Gun
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 79 Lawrence Green 117 60 1 28:42.0 3:42.0 1 52:26.2 3:11.4 1 35:41.2 2:03:42.8 2:03:42.8
Male 65 to 69
Overall ---- Swim ---- T1 ---- Bike ---- T2 ---- Run ---- Chip Gun
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 30 MOUNT DAVIS 171 68 1 16:30.1 1:38.4 1 39:22.2 1:06.6 1 29:35.6 1:28:12.9 1:28:12.9
Relay
Overall ---- Swim ---- T1 ---- Bike ---- T2 ---- Run ---- Chip Gun
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 1 Ted Wegert 48 45 1 16:07.2 0:28.8 1 38:38.8 0:15.8 1 22:58.0 1:18:28.6 1:18:28.6
2 2 Dan Poling 106 33 2 16:46.2 0:26.2 2 1:02:48.1 0:21.5 2 26:50.0 1:47:12.0 1:47:12.0
|
|
Home Races Race Services Articles and Stories Contact Us Sponsorship Volunteer |