Tri-Fest Olympic

Age Group Results

June 05, 2011

Results By Headfirst Performance Services

Default Division

Overall Female Open Winners

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1       8  Allison Stewart         178    25    1     24:51.0      0:33.4    1   1:13:38.4      0:29.0    1     45:41.7   2:25:13.5   2:25:13.5    
     2      14  Jenna Blandford          12    27    2     29:52.4      0:51.6    2   1:25:11.5      0:42.6    2     47:42.8   2:44:20.9   2:44:20.9    

Overall Male Open Winners

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1       1  bentley walker            7    30    1     23:41.9      0:35.9    2   1:08:02.0      0:26.9    2     38:16.7   2:11:03.4   2:11:03.4    
     2       2  Daniel Blandford         21    28    2     27:26.9      0:31.3    1   1:06:35.3      0:21.1    1     37:29.1   2:12:23.7   2:12:23.7    

Female 20 to 24

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1      29  Britney Chesser         128    23    1     36:25.2      2:52.1    1   1:32:05.6      1:27.7    1     43:42.3   2:56:32.9   2:56:32.9    
     2      59  Casey Broglio             8    22    2     37:13.8      1:13.8    2   1:36:00.1      1:22.0    2   1:07:32.0   3:23:21.7   3:23:21.7    

Male 20 to 24

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1      17  quentin hill             46    23    1     32:02.5      2:09.9    1   1:22:53.7      1:23.2    1     48:00.8   2:46:30.1   2:46:30.1    

Female 25 to 29

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1      47  Natasia Smith           116    29    1     27:52.0      2:33.9    2   1:40:01.9      1:24.0    1     56:24.1   3:08:15.9   3:08:15.9    
     2      60  Jessica Woodson         144    28    2     42:35.5      2:49.2    1   1:36:42.4      1:56.7    2     59:34.9   3:23:38.7   3:23:38.7    

Male 25 to 29

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1       5  BEN HARTELL              13    25    2     25:08.2      0:36.3    1   1:09:25.7      0:46.9    2     44:11.8   2:20:08.9   2:20:08.9    
     2       7  lisle adams               6    25    1     23:57.8      0:27.1    2   1:15:46.3      0:25.4    1     41:39.5   2:22:16.1   2:22:16.1    
     3      18  Zach Jacobs             150    28    4     30:58.5      1:55.3    5   1:25:12.6      1:07.5    3     48:33.0   2:47:46.9   2:47:46.9    
     4      24  Andrew Thai              18    27    8     33:24.0      2:05.1    3   1:24:22.1      1:08.6    5     50:24.5   2:51:24.3   2:51:24.3    
     5      26  Dante Schembari          15    27    6     33:06.3      1:38.8    4   1:24:59.3      1:16.9    6     51:16.3   2:52:17.6   2:52:17.6    
     6      34  Matt Cozby              197    29    9     34:39.6      1:43.7    9   1:32:01.0      1:24.9    4     49:16.9   2:59:06.1   2:59:06.1    
     7      41  Johnathon Hanzalik      112    27    3     28:19.9      2:23.7    8   1:31:48.5      2:01.1    8   1:00:09.6   3:04:42.8   3:04:42.8    
     8      42  Jason Eisenmenger       129    26    5     32:54.0      2:27.0    7   1:29:02.9      0:49.5    7     59:39.7   3:04:53.1   3:04:53.1    
     9      49  Joseph Griggs           127    25   10     39:30.5      1:16.6    6   1:27:38.9      0:48.8    9   1:00:30.3   3:09:45.1   3:09:45.1    
    10      58  Matthew Wilson          122    28    7     33:15.8      1:22.6   10   1:42:05.2      1:02.5   10   1:03:34.1   3:21:20.2   3:21:20.2    

Female 30 to 34

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1      48  Kathleen Berghausen      19    30    1     30:53.1      1:05.0    1   1:27:59.5      0:58.3    1   1:07:49.9   3:08:45.8   3:08:45.8    

Male 30 to 34

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1       4  Jeremy Brown             20    34    3     28:12.2      0:29.5    1   1:09:51.2      0:19.5    1     40:15.2   2:19:07.6   2:19:07.6    
     2      10  Luke Powell             140    33    5     32:13.6      1:11.5    2   1:15:15.9      0:37.1    2     46:04.5   2:35:22.6   2:35:22.6    
     3      12  Jason Murphy            185    30    1     24:07.5      1:41.5    3   1:19:35.7      1:07.7    5     50:13.7   2:36:46.1   2:36:46.1    
     4      13  Zach Herzog             141    34    4     31:44.7      1:53.4    4   1:20:39.6      0:55.3    3     46:40.5   2:41:53.5   2:41:53.5    
     5      20  Zach Smith              115    31    2     26:59.2      1:11.8    7   1:24:55.3      0:47.1    7     54:00.0   2:47:53.4   2:47:53.4    
     6      22  Matt Bauer              137    33    8     34:53.6      1:15.4    8   1:24:59.2      0:53.7    4     48:38.2   2:50:40.1   2:50:40.1    
     7      35  Michael Bodner          125    33    7     33:09.3      2:18.0    6   1:22:27.8      2:11.4    9     59:51.8   2:59:58.3   2:59:58.3    
     8      37  David Pilichowski       136    33   10     40:01.6      2:48.3    9   1:25:56.2      1:59.5    6     50:46.5   3:01:32.1   3:01:32.1    
     9      40  Patrick Ryan            157    33    9     38:17.2      1:26.7    5   1:22:02.2      2:01.8   10   1:00:17.0   3:04:04.9   3:04:04.9    
    10      56  Drew Weinberg            31    31    6     33:03.4      2:34.5   10   1:44:22.9      2:28.3    8     55:25.7   3:17:54.8   3:17:54.8    

Female 35 to 39

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1      50  Jamie Clark             111    35    3     34:50.9      2:03.1    1   1:34:34.1      1:07.3    1     59:33.7   3:12:09.1   3:12:09.1    
     2      54  Terri Fair              149    38    1     27:46.4      1:13.6    2   1:35:29.2      1:15.7    4   1:10:04.5   3:15:49.4   3:15:49.4    
     3      61  Patricia Walesh           5    39    2     32:57.7      1:57.0    5   1:45:47.9      1:27.2    2   1:02:51.8   3:25:01.6   3:25:01.6    
     4      63  Kelly Kaiser            138    37    5     38:47.4      2:25.5    3   1:38:31.3      3:39.6    3   1:06:10.0   3:29:33.8   3:29:33.8    
     5      64  Saundra Smalley           9    37    4     35:58.0      2:09.1    4   1:42:15.2      1:19.4    5   1:11:23.3   3:33:05.0   3:33:05.0    
     6      66  Nikki Weis              154    39    6     40:08.7      2:04.9    6   1:46:44.1      1:02.8    6   1:19:19.0   3:49:19.5   3:49:19.5    

Male 35 to 39

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1       3  Mark Hurst              143    35    1     21:59.4      0:39.2    2   1:10:49.8      0:43.1    1     43:09.0   2:17:20.5   2:17:20.5    
     2       6  Nick Moyer              131    35    2     23:54.3      0:57.3    1   1:10:23.4      0:32.2    3     46:05.9   2:21:53.1   2:21:53.1    
     3      11  Brian Schenkenfelder    145    39    4     33:19.5      0:27.9    3   1:15:32.7      0:51.2    4     46:28.0   2:36:39.3   2:36:39.3    
     4      15  Josh Howes              146    37                      32:28.6    4   1:17:18.7      1:13.7    8     54:31.9   2:45:32.9   2:45:32.9    
     5      23  Jason Cebe              159    37    9     41:19.3      1:38.5    5   1:21:50.0      2:06.2    2     44:11.1   2:51:05.1   2:51:05.1    
     6      31  Chris Johnson           114    37    3     32:27.6      1:32.3   10   1:31:22.0      0:45.8    6     51:26.4   2:57:34.1   2:57:34.1    
     7      33  Shay Kirkpatrick        121    39    7     40:04.0      1:47.7    8   1:23:26.4      1:14.9    7     52:25.9   2:58:58.9   2:58:58.9    
     8      38  Travis Nalley           134    38    8     41:03.6      1:09.4    7   1:23:10.1      0:45.9    9     55:32.1   3:01:41.1   3:01:41.1    
     9      43  Eric Bannon             156    37   10     46:51.0      4:36.1    6   1:22:23.5      1:30.1    5     50:01.1   3:05:21.8   3:05:21.8    
    10      45  Devin Pantess           153    35    6     38:18.5      1:21.0    9   1:24:46.3      1:23.3   11   1:00:57.0   3:06:46.1   3:06:46.1    
    11      52  Jason Walesh              4    39    5     34:59.1      1:34.7   11   1:39:03.2      0:52.9   10     57:26.7   3:13:56.6   3:13:56.6    

Female 40 to 44

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1      32  Joanna Clines           189    42    1     27:28.6      1:12.3    2   1:29:32.7      1:04.0    2     59:01.0   2:58:18.6   2:58:18.6    
     2      39  Carrie Warren           151    44    2     42:36.5      0:54.8    1   1:22:04.2      1:07.1    1     55:45.0   3:02:27.6   3:02:27.6    
     3      68  Stephanie Riggle        119    44    3     51:01.3      2:48.5    3   2:03:26.1      2:12.9    3   1:19:56.2   4:19:25.0   4:19:25.0    

Male 40 to 44

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1      19  Mickey Ballard          190    41    2     30:18.2      1:33.7    3   1:25:55.6      0:52.0    1     49:09.4   2:47:48.9   2:47:48.9    
     2      25  Lawerence Smith         186    41    3     31:00.6      1:19.2    2   1:23:40.9      1:02.1    3     54:51.9   2:51:54.7   2:51:54.7    
     3      28  Kevin Leffert           148    41    6     40:17.9      2:16.8    1   1:20:00.5      2:20.2    2     49:29.2   2:54:24.6   2:54:24.6    
     4      44  Brian Nutt              113    40    1     27:04.4      2:30.4    5   1:29:19.9      1:45.8    5   1:05:20.5   3:06:01.0   3:06:01.0    
     5      51  David Zika               14    41    4     34:02.8      1:45.6    4   1:27:14.2      1:08.8    6   1:08:41.0   3:12:52.4   3:12:52.4    
     6      57  Shannon Bouchillon      130    43    5     37:10.4      2:24.2    6   1:33:55.9      1:28.1    4   1:04:38.6   3:19:37.2   3:19:37.2    

Male 45 to 49

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1      16  Elbridge Barker Jr      133    48    1     32:01.5      1:15.3    1   1:19:26.6      0:57.8    3     52:19.9   2:46:01.1   2:46:01.1    
     2      21  Bill Marks               16    49    2     34:22.0      1:11.2    2   1:20:13.6      0:45.7    2     52:06.9   2:48:39.4   2:48:39.4    
     3      27  GARY HACK                10    46    4     37:12.9      2:10.5    3   1:22:57.1      1:34.0    1     48:44.0   2:52:38.5   2:52:38.5    
     4      62  Kevin Brooks            152    46    3     36:44.6      1:08.5    4   1:29:08.8      2:02.5    5   1:17:03.4   3:26:07.8   3:26:07.8    
     5      65  Jeffry Gordon           147    47    5     40:42.0      2:59.2    5   1:39:12.2      2:26.9    4   1:08:50.0   3:34:10.3   3:34:10.3    

Female 50 to 54

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1      67  Ellen Gould             168    50    1     46:38.3      3:54.8    1   1:55:09.3      1:47.6    1   1:22:32.3   4:10:02.3   4:10:02.3    

Male 50 to 54

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1       9  Richard Hempel          139    52    1     30:10.8      0:35.7    1   1:15:47.3      0:41.3    1     44:40.6   2:31:55.7   2:31:55.7    
     2      30  Charles Geisler         158    51    2     36:09.0      1:48.6    2   1:23:06.5      1:25.4    3     54:09.8   2:56:39.3   2:56:39.3    
     3      36  Robert Buckler          126    50    3     41:16.7      2:27.9    3   1:23:23.7      1:34.4    2     51:41.4   3:00:24.1   3:00:24.1    

Male 55 to 59

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1      46  Loren Townsend          120    58    2     37:34.4      1:43.2    1   1:24:44.5      1:21.9    2   1:02:33.1   3:07:57.1   3:07:57.1    
     2      53  David Brill             123    57    1     29:10.7      2:31.9    3   1:32:55.9      2:18.2    3   1:08:01.4   3:14:58.1   3:14:58.1    
     3      55  Paul Smith               17    57    3     51:23.7      1:20.6    2   1:26:09.6      1:33.4    1     56:49.5   3:17:16.8   3:17:16.8    

Tri-Relay

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1       1  Ted Wegert              201    45    1     34:12.2      0:47.0    1   1:21:13.3      0:25.1    1     42:05.7   2:38:43.3   2:38:43.3    

Aquabike

Female 

         Overall                                   ---- Swim ----        T1     ------  ------               ---- Bike ----        Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1       2  mimi ward               110    53    1     26:17.0      1:46.0                                 1   1:24:06.2   1:52:09.2   1:52:09.2    

Male 

         Overall                                   ---- Swim ----        T1     ------  ------               ---- Bike ----        Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1       1  Jeremy Sidwell          108    29    2     27:35.1      1:14.1                                 2   1:15:27.8   1:44:17.0   1:44:17.0    
     2       3  Eric Henderson          107    39    3     38:33.6      2:47.3                                 1   1:14:05.4   1:55:26.3   1:55:26.3    

 

Home    Races    Race Services    Articles and Stories    Contact Us   Sponsorship  Volunteer