11 VIPS Stampede
Age Group Results
October 15, 2011

Results By Headfirst Performance Services

5K
Overall Female Open Winners
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Helen hagg 60 20 8 19:50.1 19:50.2 6:24/M
2 Brie Fleming 53 24 16 23:08.3 23:08.7 7:28/M
3 Sarah Jenkins 75 35 24 25:42.5 25:42.7 8:17/M
Overall Male Open Winners
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Kirwa Henry 153 35 1 15:13.8 15:14.0 4:55/M
2 Kory Kennedy Kokomo IN 156 21 2 17:17.3 17:17.3 5:35/M
3 Brian Lindsey 201 29 4 18:38.3 18:39.3 6:01/M
Overall Female Masters Winners
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Francine Hagg 61 49 17 23:33.6 23:34.8 7:36/M
2 Cara McKellar 157 49 25 26:16.2 26:17.4 8:29/M
3 Leigh Barney Louisville KY 6 43 28 27:10.1 27:17.9 8:48/M
Overall Male Masters Winners
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Matt Gizady 181 46 3 18:27.7 18:27.8 5:57/M
2 DON WRIGHT 175 47 6 18:47.2 18:47.3 6:04/M
3 JIM SCHNEIDER 176 49 7 18:56.3 18:56.9 6:06/M
Overall Female Grand Masters Winners
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Vanda Bell Louisville KY 9 67 47 30:38.6 30:47.9 9:56/M
Overall Male Grand Masters Winners
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Kevin Finnegan Fort Knox KY 51 54 9 19:50.5 19:51.4 6:24/M
Female 18 and under
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Katie Barney 185 9 27 27:09.9 27:17.8 8:48/M
2 Madeleine Edelen 199 35 28:12.3 28:16.0 9:07/M
3 Heather Hart 171 18 67 34:11.2 34:19.8 11:04/M
4 Amy Mauer 194 13 69 34:54.9 34:57.7 11:16/M
5 Alicia Jones 155 13 88 45:46.6 45:57.9 14:49/M
6 Rebekah Bertram 18 15 108 53:16.5 53:26.9 17:14/M
7 Laurel Wallace 147 8 124 1:01:39.4 1:01:55.7 19:58/M
8 Alivia Morgan 173 2 146 1:10:24.4 1:10:56.1 22:53/M
Male 18 and under
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Joseph Bertram 21 10 33 27:59.5 28:04.9 9:03/M
2 Jacob Bertram 20 12 34 27:59.5 28:04.8 9:03/M
3 Will Barney 184 11 38 28:42.3 28:48.0 9:17/M
4 Deven Pombrio 120 17 55 31:20.6 31:27.6 10:09/M
5 Unknown Partic. 187 187 91 46:26.1 46:35.2 15:02/M
6 Unknown Partic. 188 188 92 46:28.0 46:36.7 15:02/M
7 Andrew Clarkson 38 15 104 52:56.0 53:12.3 17:10/M
8 Unknown Partic. 189 189 107 53:01.0 53:11.2 17:09/M
9 Adam Booth 167 7 126 1:03:05.3 1:03:20.6 20:26/M
10 Tyler Johnson 77 17 128 1:05:08.5 1:05:23.0 21:05/M
11 Daylen Johnson 78 6 129 1:06:23.2 1:06:48.3 21:33/M
12 Unknown Partic. 205 205 134 1:06:41.2 1:07:38.8 21:49/M
13 Unknown Partic. 207 207 135 1:06:41.8 1:07:38.9 21:49/M
14 Unknown Partic. 169 169 136 1:07:26.1 1:08:24.6 22:04/M
15 Unknown Partic. 170 170 137 1:07:28.2 1:08:24.2 22:04/M
16 Unknown Partic. 206 206 138 1:08:59.2 1:09:34.9 22:26/M
Female 19 to 24
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Brittany Bertram 15 20 78 36:56.8 37:05.0 11:58/M
2 Paige Maynard 95 22 83 39:09.3 39:33.1 12:45/M
3 Julia Greenwell 57 20 105 52:56.3 53:12.0 17:10/M
4 Chelsea Ancona 5 21 115 55:29.8 55:40.0 17:57/M
5 Kaitlyn Mattingly 94 20 116 55:54.4 56:18.2 18:10/M
6 Kayla Meyers 103 20 122 59:52.4 1:00:25.0 19:29/M
7 Christy Kendrick 85 21 130 1:06:31.2 1:06:52.1 21:34/M
8 Amber Bertram 14 22 132 1:06:35.4 1:06:54.7 21:35/M
9 Nicola Willis 150 23 151 1:16:24.3 1:16:24.3 24:39/M
Male 19 to 24
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 BRENNAN HARDESTY 177 22 12 21:32.4 21:32.9 6:57/M
2 Paul Frazier 152 20 18 23:46.0 23:48.4 7:41/M
3 Chad Maynard 96 24 26 26:33.6 26:57.3 8:42/M
4 Remsing King 87 20 72 35:26.8 35:40.7 11:30/M
5 Nathalie Clarkson 39 22 106 52:56.6 53:12.2 17:10/M
6 Travis Simmons 130 22 117 55:56.3 56:17.9 18:09/M
7 Nick Canfield 33 24 149 1:15:17.6 1:16:45.8 24:45/M
Female 25 to 29
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Cindy Williams Louisville KY 159 29 44 30:07.6 30:10.4 9:44/M
2 Cathy Gandette 180 28 64 33:04.7 33:18.1 10:45/M
3 Robin Chacko 34 28 113 55:09.1 55:36.9 17:56/M
4 Cyrena Ferrell 163 27 144 1:10:02.2 1:10:58.1 22:54/M
Male 25 to 29
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Jamie Weedman Louisville KY 158 27 32 27:58.7 28:00.7 9:02/M
2 Drew Davis 43 29 43 29:59.9 30:20.7 9:47/M
3 Danielle Davis 42 27 51 30:58.2 31:19.6 10:06/M
4 Adam Bachmann 200 27 63 33:03.8 33:17.8 10:44/M
5 Nate Willis 149 29 150 1:16:24.2 1:16:24.2 24:39/M
Female 30 to 34
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Michaela Stanton 136 32 65 33:26.0 33:33.7 10:49/M
2 Kathryn Middleton 104 33 75 35:52.7 36:00.2 11:37/M
3 Meghann Kyle 89 33 82 38:45.7 38:52.4 12:32/M
4 Amanda Dees 44 30 86 42:48.9 42:58.2 13:52/M
5 Katie Lawson 208 31 96 48:03.9 48:15.5 15:34/M
6 Amanda Robinson 125 30 97 48:37.9 48:53.7 15:46/M
7 Christy Johnson 76 34 98 50:06.1 50:19.0 16:14/M
8 Leslie Hibdon 65 31 111 54:16.2 54:40.8 17:38/M
9 Jennifer Noel 111 31 112 54:44.3 55:12.9 17:48/M
Male 30 to 34
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 daniel delph 46 34 5 18:43.2 18:44.1 6:03/M
2 Jeremy Burnett 172 30 10 20:02.7 20:03.3 6:28/M
3 Philip Kimball 178 32 11 20:30.2 20:30.9 6:37/M
4 Derek Hibdon 64 30 39 28:52.5 29:11.2 9:25/M
5 Mark Jackson Louisville KY 74 32 42 29:36.6 29:46.2 9:36/M
6 Ian Hennessy 182 30 57 32:01.9 32:07.0 10:22/M
7 Matthew Kyle 90 30 80 37:32.8 37:39.9 12:09/M
8 Rob Lawson 209 33 95 48:03.4 48:15.5 15:34/M
Female 35 to 39
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Caroline Johnson Louisville KY 79 38 30 27:14.1 27:15.2 8:47/M
2 Leanne Edelen 198 36 49 30:45.0 30:46.9 9:55/M
3 Kristen Smith 134 36 58 32:03.6 32:08.9 10:22/M
4 Jessica Hennessy 183 37 59 32:06.6 32:12.0 10:23/M
5 Karen Loper 92 35 73 35:49.1 35:53.2 11:35/M
6 Wendy Payton 117 37 74 35:49.5 35:53.1 11:35/M
7 Renee Bertram 16 38 114 55:29.5 55:40.0 17:57/M
Male 35 to 39
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Aaron Benson 10 36 48 30:39.3 31:07.1 10:02/M
2 Jason Slone 132 37 66 33:34.8 33:48.6 10:54/M
Female 40 to 49
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Jennifer O'Dea 112 45 52 30:59.8 31:03.7 10:01/M
2 Bridget Burianek 32 44 53 30:59.8 31:04.3 10:01/M
3 Sheila Keen 84 44 56 31:38.7 31:43.6 10:14/M
4 Lisa Lang 179 42 84 40:37.5 40:40.2 13:07/M
5 Maria Jones 154 45 89 45:47.3 45:58.9 14:50/M
6 Elizabeth Wallace 146 41 123 1:01:37.1 1:01:53.2 19:58/M
7 LISA MIDDLETON 106 48 125 1:02:05.4 1:02:32.6 20:10/M
8 Tamara Booth 166 44 127 1:03:21.7 1:03:36.4 20:31/M
9 Tracy Bertram 13 41 131 1:06:35.4 1:07:00.6 21:37/M
Male 40 to 49
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Sean O'Dea 113 42 15 23:00.8 23:04.2 7:26/M
2 Kelly Wilkins 210 42 19 23:48.9 23:50.6 7:41/M
3 Troy Chester 35 45 20 23:56.7 23:58.8 7:44/M
4 chris o'keefe Louisville KY 114 43 21 24:22.6 24:24.9 7:52/M
5 Nathan Bertram 17 40 23 25:38.2 25:40.8 8:17/M
6 Paul Bertram 12 41 31 27:34.3 27:43.1 8:56/M
7 Charles Edelen 197 46 36 28:12.4 28:16.4 9:07/M
8 John Barney 7 46 37 28:41.1 28:46.9 9:17/M
9 Mark Wallace 145 41 40 29:13.1 29:26.0 9:30/M
10 Clinton Glasscock 56 40 50 30:49.2 30:52.5 9:57/M
11 Brian Fowler 54 42 60 32:10.2 32:16.5 10:25/M
12 Anthony Smith 161 46 70 35:03.5 35:15.3 11:22/M
13 CJ Morgan 168 44 145 1:10:09.3 1:10:56.5 22:53/M
Female 50 and over
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Kathy Jennings 164 52 61 32:45.0 32:47.9 10:35/M
2 Renee Finnegan Fort Knox KY 52 51 62 33:03.4 33:10.7 10:42/M
3 Gloria King 86 53 71 35:26.4 35:40.6 11:30/M
4 Diane Metcalf 102 59 76 36:36.8 36:41.2 11:50/M
5 carolyn ives 72 54 81 37:50.9 38:05.3 12:17/M
6 Debra Harper Clarksville IN 165 56 85 42:36.7 42:41.9 13:46/M
7 kelly ives 71 53 93 46:41.7 46:56.6 15:08/M
8 Susan Bingham 23 61 100 52:25.9 52:38.8 16:59/M
9 Rita Thompson 141 61 101 52:26.0 52:39.6 16:59/M
10 Wendy Osborne 116 61 102 52:33.8 52:41.3 17:00/M
11 Mary Beth Zinsius 151 51 109 53:47.8 53:59.4 17:25/M
12 Debbie Nelson 110 51 110 53:47.9 53:59.4 17:25/M
13 Clara Bertram 11 63 118 57:02.5 57:22.2 18:30/M
14 Martha Middleton 195 53 119 57:58.4 58:25.0 18:51/M
15 Debbie Clarkson 37 52 120 58:13.1 58:28.3 18:52/M
16 Patricia Smith 133 55 133 1:06:40.0 1:07:05.3 21:38/M
17 Patty Durham 49 60 140 1:09:49.9 1:10:12.8 22:39/M
18 Carol Johnson 160 69 142 1:09:55.0 1:10:20.9 22:41/M
19 Meryl Craig 40 63 148 1:12:19.0 1:12:48.8 23:29/M
Male 50 and over
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Jozsef Szilagyi Louisville KY 140 64 13 21:45.9 21:46.6 7:01/M
2 Guy Spalding Louisville KY 135 58 14 22:09.8 22:11.0 7:09/M
3 Thomas Allred 2 53 22 24:38.3 24:42.2 7:58/M
4 Charles Puckett Louisville KY 121 60 29 27:10.7 27:16.7 8:48/M
5 john Hess Louisville KY 63 65 41 29:29.2 29:39.4 9:34/M
6 Jim Bahr 174 56 45 30:25.0 30:31.4 9:51/M
7 Bob Connolly 204 56 46 30:29.8 30:35.7 9:52/M
8 Robert Piper Louisville KY 118 57 54 31:02.3 31:05.0 10:02/M
9 Alvin Wax Louisville KY 148 70 68 34:21.7 34:25.1 11:06/M
10 Lonnie Turner 143 53 77 36:40.9 36:45.2 11:51/M
11 Bill Van Meter 144 61 79 37:17.0 37:22.7 12:03/M
12 Anthony State Louisville KY 137 66 87 43:33.0 43:44.0 14:06/M
13 Paul Bertram 22 67 90 46:01.1 46:09.9 14:53/M
14 Al Cornish 211 59 94 46:48.3 46:59.4 15:09/M
15 David Thompson 142 61 99 52:22.8 52:35.9 16:58/M
16 Robert Osborne 115 69 103 52:34.8 52:42.2 17:00/M
17 Herman Carpenter 190 54 121 58:17.4 58:55.6 19:00/M
18 PHILLIP MIDDLETON 107 53 139 1:09:16.0 1:09:43.7 22:29/M
19 Ron Johnson 83 69 141 1:09:52.8 1:10:13.3 22:39/M
20 Tom Durham 50 58 143 1:09:55.6 1:10:20.9 22:41/M
21 Donnie Middleton 105 58 147 1:12:18.1 1:12:48.3 23:29/M

|