|
12 Palm Coast Half MarathonAge Group ResultsJanuary 15, 2012
HalfOverall Female Half Winners
Chip Gun
Place Name City Bib No Age Overall Time Time
1 SARAH WILLIAMS AMELIA ISLAND FL 194 28 5 1:23:57.1 1:23:59.2
2 Lisa Wilkinson 218 46 16 1:33:23.0 1:33:26.4
3 Samantha Abbott Lake Mary FL 4 17 19 1:35:49.8 1:35:53.2
Overall Male Half Winners
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Jacob Cole Ormond Beach FL 36 18 1 1:17:29.4 1:17:31.7
2 Jose Musso 221 36 2 1:18:08.5 1:18:10.2
3 Joe Matuszuzak 219 29 3 1:20:14.9 1:20:17.2
Overall Female Masters Winners
Chip Gun
Place Name City Bib No Age Overall Time Time
1 kitty musante new smyrna beach F 127 55 21 1:36:51.0 1:36:53.5
Overall Male Masters Winners
Chip Gun
Place Name City Bib No Age Overall Time Time
1 dann weed 220 41 4 1:22:45.9 1:22:47.7
Overall Female grandmasters Winners
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Karon Pittman Titusville FL 139 53 52 1:48:03.6 1:48:12.6
Overall Male grandmasters Winners
Chip Gun
Place Name City Bib No Age Overall Time Time
1 jim musante new smyrna beach F 126 54 6 1:24:46.6 1:24:48.5
Male 16 to 19
Chip Gun
Place Name City Bib No Age Overall Time Time
1 William Clifton Brunswick GA 33 17 13 1:32:30.7 1:32:37.4
2 Kyle Casimir Brunswick GA 31 17 18 1:35:16.2 1:35:23.1
3 Joseph Kelley Brunswick GA 94 16 36 1:44:51.2 1:44:57.3
Female 20 to 24
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Blair Brown Port Orange FL 21 24 39 1:45:13.2 1:45:29.5
2 Kristen Wharton Jacksonville FL 192 21 102 2:04:38.0 2:04:48.2
Male 20 to 24
Chip Gun
Place Name City Bib No Age Overall Time Time
1 James Penny Orlando FL 137 23 53 1:48:06.1 1:48:14.3
Female 25 to 29
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Amy Higgs palm Coast FL 80 26 41 1:45:15.0 1:45:16.9
2 Brittney Montijo Winter Park FL 122 29 49 1:47:24.6 1:47:29.1
3 Alana Shawah Palm Coast FL 164 26 62 1:50:31.8 1:50:44.9
4 Kasey Cash Orlando FL 30 26 65 1:52:16.4 1:52:18.9
5 Julie Towal Navarre FL 180 25 75 1:56:36.4 1:56:56.9
6 Lindsey Houston Ponte Vedra Beach 82 27 76 1:56:40.1 1:57:05.8
7 Melanie Tucciarone Valdosta GA 183 26 77 1:57:02.0 1:57:22.6
8 Beverly Lanious Pooler GA 103 27 80 1:57:43.3 1:58:06.5
9 Jessica Dow Palm Coast FL 52 29 109 2:06:44.5 2:06:54.1
10 Brittany Beitrusten Jacksonville FL 9 28 110 2:07:05.1 2:07:11.5
11 Heather Clough Orlando FL 34 26 179 2:49:40.3 2:50:00.0
Male 25 to 29
Chip Gun
Place Name City Bib No Age Overall Time Time
1 The Beardster Palm Coast 209 27 9 1:27:10.5 1:27:14.6
2 Alexander Bridges Ponte Vedra Beach 18 26 14 1:32:33.2 1:32:48.4
3 DUSTIN CARPENTER BRUNSWICK GA 27 27 31 1:41:43.7 1:41:49.6
4 Jonathan Bell Clearwater FL 11 27 42 1:45:23.4 1:45:32.1
Female 30 to 34
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Kristin Leonberg Orlando FL 106 30 60 1:49:25.3 1:49:32.7
2 Tricia Giannini South Daytona FL 67 33 95 2:01:54.4 2:02:17.8
3 Danijela Stojanovic Ocala FL 173 32 107 2:05:44.1 2:05:52.9
4 Brooke Tucker Bunnell FL 184 30 125 2:12:22.5 2:12:38.7
5 brigid barrett jacksonville FL 7 30 132 2:19:50.7 2:20:15.0
6 shelley McConnaughey jacksonville FL 117 31 138 2:23:18.6 2:23:42.8
7 Nelly Daur St. Augustine FL 45 30 162 2:35:49.7 2:36:04.8
8 Jessica Hattaway Jacksonville FL 76 32 171 2:41:52.7 2:42:01.3
Male 30 to 34
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Brian Crevasse St. Augustine FL 43 33 7 1:25:16.8 1:25:21.6
2 stephen lawrence st augustine FL 105 32 10 1:27:25.3 1:27:29.4
3 Christian Lueckert St. Augustine FL 109 31 15 1:32:53.3 1:32:56.8
4 Dustin Wallace St. Augustine FL 188 31 27 1:40:21.1 1:40:27.6
5 Aaron Lanious Pooler GA 102 34 32 1:42:47.4 1:43:10.4
6 Allen Montijo Jr Winter Park FL 123 31 35 1:44:46.8 1:44:51.8
7 Jeff Parulan Winter Garden FL 134 34 38 1:45:07.5 1:45:13.6
8 David Killenbeck Orlando FL 98 33 79 1:57:20.3 1:57:23.6
9 Philip Guillemette Jacksonville FL 70 31 175 2:46:08.7 2:46:29.8
Female 35 to 39
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Jessie Magee Flagler Beach FL 111 35 26 1:40:20.9 1:40:23.5
2 Amy Sindler Orlando FL 167 37 37 1:44:53.2 1:45:00.4
3 monique tsouklaris flagler beach FL 182 38 74 1:56:24.9 1:56:31.0
4 Anna Crawford Palm Coast FL 42 37 98 2:02:27.4 2:02:45.6
5 Barbara Myers Ormond Beach 206 35 118 2:09:24.6 2:09:38.1
6 Colleen Hess Palm Coast FL 79 38 121 2:09:38.9 2:10:00.4
7 Kirstin Binkley Palm Coast FL 13 37 126 2:13:27.0 2:13:47.1
8 Melissa Abato Deltona FL 2 35 133 2:19:55.6 2:19:59.8
9 Janice Telegdy Palm Coast FL 177 39 134 2:19:56.8 2:20:04.4
10 Shannon Fenimore sanford FL 60 37 144 2:26:37.0 2:26:48.8
11 Fatima Sena Palm Coast FL 160 36 147 2:29:20.6 2:29:24.9
12 Michelle Marti Brooklyn NY 114 39 169 2:40:25.9 2:40:34.7
13 LaToya Gregory Daytona Beach FL 69 36 177 2:47:44.8 2:47:54.6
14 Jacqulyn Webster Daytona Beach FL 190 39 178 2:47:45.0 2:47:54.6
Male 35 to 39
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Brian Wilson Saint Augustine FL 195 37 43 1:45:24.3 1:45:32.1
2 Scott Fink Palm Coast FL 62 36 44 1:45:42.1 1:46:03.4
3 Shawn Magee Flagler Beach FL 112 35 54 1:48:24.3 1:48:40.4
4 Ralph Marti Brooklyn NY 115 38 71 1:54:23.7 1:54:32.2
5 arnis zvirbulis st.augustine FL 199 38 73 1:55:34.3 1:55:45.8
6 Matthew Kennedy Kissimmee FL 96 38 89 2:00:55.7 2:01:11.4
Female 40 to 44
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Jennifer Schedivy Ormond Beach FL 156 40 30 1:40:44.9 1:40:48.5
2 Ana Duarte Jacksonville FL 53 42 34 1:44:12.7 1:44:20.3
3 Maria Pugliese Palm Coast FL 148 40 45 1:45:55.5 1:45:57.5
4 Angela Torres Palm Coast FL 179 40 59 1:49:23.7 1:49:37.7
5 Rita Owen Cody WY 131 42 72 1:54:53.9 1:54:59.1
6 Theresa Wamhoff Palm Coast FL 189 43 78 1:57:06.6 1:57:24.2
7 Tricia Romesberg Satellite Beach FL 150 40 83 1:59:04.4 1:59:26.2
8 Michelle Lorton Painesville OH 108 42 85 1:59:24.1 1:59:35.0
9 Teresa Kauf Gainesville FL 93 44 93 2:01:39.1 2:01:48.3
10 Nancy Freeman Palm Coast 202 41 94 2:01:53.3 2:02:06.7
11 Toni Holland Ormond Beach FL 81 43 106 2:05:39.7 2:06:01.8
12 Sandra Smith Atlanta GA 168 43 122 2:10:25.6 2:10:41.4
13 Lois Duncan 213 41 135 2:22:30.2 2:22:46.9
14 Robyn McAnany Saint Augustine FL 116 44 146 2:28:13.5 2:28:33.7
15 Donna Andrews Palm Coast FL 6 40 159 2:34:40.4 2:34:58.0
16 Kristin Pontes Palm Coast FL 142 40 170 2:41:00.3 2:41:20.0
17 Kimberly Poinsett Fort Myers FL 140 41 181 3:05:05.8 3:05:11.8
Male 40 to 44
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Anthony Iannotta Peekskill NY 83 42 23 1:37:28.6 1:37:36.9
2 Kevin Stevens Palm Coast FL 171 44 24 1:38:04.7 1:38:09.1
3 david boyle 214 44 28 1:40:31.6 1:40:43.8
4 Michael Davis St Augustine FL 47 42 50 1:47:51.6 1:47:58.3
5 Ty Heidelberger Palm Coast FL 77 43 63 1:50:50.7 1:50:54.4
6 Steve Nelson Denver CO 128 44 84 1:59:20.7 1:59:38.1
7 Carl Cote Palm Coast FL 41 40 87 2:00:22.6 2:00:39.4
8 Chuck Weyant Palm Coast FL 191 40 96 2:02:07.2 2:02:14.4
9 Stephen Cole Palm Coast FL 37 42 97 2:02:17.1 2:02:28.0
10 Paul Shiles Ormond Beach FL 165 44 114 2:08:09.7 2:08:09.7
11 Erick Poock Palm Coast FL 143 40 116 2:08:54.9 2:09:17.3
12 Will Medina Deland FL 119 43 136 2:23:11.8 2:23:17.5
Female 45 to 49
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Lisa Wilkinson 215 46 48 1:46:58.2 1:47:01.8
2 Christine Kennedy Mims FL 95 46 51 1:48:03.5 1:48:12.7
3 susan morgan ormond beach FL 125 46 69 1:53:35.4 1:53:45.9
4 Deanna Frank Palm Coast FL 64 49 70 1:54:14.0 1:54:21.8
5 Laura Stanley Ormond Beach FL 169 45 105 2:05:39.2 2:06:01.6
6 Laura Lance Daytona Beach FL 101 45 111 2:07:22.0 2:07:32.7
7 toni corpion palm coast FL 38 48 119 2:09:27.7 2:09:32.3
8 kay shafer maitland FL 161 46 123 2:11:01.3 2:11:16.1
9 Pam Giese Port Orange 208 47 129 2:15:51.9 2:16:17.3
10 Wendy Bisesi Port Orange FL 14 46 130 2:16:13.5 2:16:32.5
11 Michelle Medina Deland FL 118 46 137 2:23:12.5 2:23:18.0
12 Terry Brown Ormond Beach FL 22 46 148 2:29:24.8 2:29:44.9
13 Kimberly Bohler Palm Coast FL 17 47 155 2:34:06.5 2:34:17.7
14 Connie Hendy Palm Coast FL 78 48 157 2:34:22.8 2:34:38.9
15 Lee Stanley Woodstock GEORGIA 170 45 160 2:34:48.2 2:35:07.8
16 Tish Traster Ormond Beach FL 181 47 164 2:36:41.4 2:36:54.2
17 Lynn Giannini Palm Coast FL 66 47 180 2:58:00.9 2:58:17.7
18 Trish Kabus 216 46 182 3:05:06.7 3:05:30.1
Male 45 to 49
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Jody Marolf Palm Coast FL 113 48 8 1:26:07.4 1:26:09.3
2 Ben Pineau Ponte Vedra Beach 138 46 11 1:28:25.9 1:28:30.1
3 Vic Milewski Orlando FL 120 45 12 1:32:13.3 1:32:15.5
4 CHRISTOPHER ABBOTT Lake Mary FL 3 47 20 1:35:50.6 1:35:53.6
5 Randy Abate Ponte Vedra Beach 1 47 29 1:40:43.1 1:40:45.9
6 Don Bell Port Orange FL 10 47 46 1:46:32.0 1:46:37.5
7 Ray Ferngren Jacksonville FL 61 49 55 1:48:43.3 1:48:43.3
8 Jeffrey Paciero Atlanta GA 132 48 57 1:49:03.3 1:49:19.3
9 Alistair Penny Orlando FL 136 47 82 1:58:48.9 1:59:10.6
10 Chris Wisniewski Palm Coast FL 197 45 92 2:01:33.4 2:01:40.2
11 Rodney Harshbarger Palm Coast FL 75 47 120 2:09:35.9 2:09:57.3
12 edward johnson saint augustine FL 84 45 127 2:13:30.9 2:13:38.2
13 Eddie Roseboom Ormond Beach 210 48 172 2:42:46.8 2:42:55.7
Female 50 to 54
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Julia Bertot Orlando FL 12 51 66 1:52:30.3 1:52:35.7
2 Tammy Crogan Palm Coast FL 44 50 99 2:03:19.4 2:03:30.7
3 Nancy Stuparich Oviedo FL 175 50 100 2:03:52.0 2:04:00.0
4 Kimberly Lundy Orange Park 211 54 101 2:04:12.7 2:04:31.0
5 Nancy Rowan Daytona Beach FL 151 53 113 2:07:34.7 2:07:45.2
6 mary tumbleson st. cloud, FL 185 54 124 2:11:01.7 2:11:16.9
7 Nancy Larive Palm Coast FL 104 54 128 2:15:42.8 2:15:56.9
8 Janell Verkaden Ormond Beach FL 187 50 131 2:18:44.5 2:19:04.7
9 Lori Banners Port Orange 207 53 141 2:25:19.1 2:25:43.7
10 Laurel Stevenson Port Orange FL 172 53 142 2:25:19.4 2:25:41.6
11 wendy blitstein palm coast FL 15 50 149 2:29:27.6 2:29:40.7
12 Sherry Jones St. Augustine FL 86 54 150 2:29:29.1 2:29:45.7
13 Elizabeth Gmerek Merritt Island 205 51 154 2:33:19.8 2:33:38.7
14 Barbara Whitter 217 53 156 2:34:06.7 2:34:30.0
15 Sue Diemer Cincinnati OH 50 51 158 2:34:23.5 2:34:39.2
16 Pattie Rundgren St Augustine FL 152 51 163 2:35:49.8 2:36:05.0
17 Lou Kaelin Mount Juliet TN 89 50 173 2:43:04.5 2:43:29.6
18 Roberta Zukauskas Elkton FL 198 53 174 2:45:07.6 2:45:24.0
19 Ellen Estevez Waldorf MD 59 53 185 3:12:09.9 3:12:30.3
20 Deborah Forsberg Palm Coast FL 63 53 189 3:28:29.3 3:28:55.7
Male 50 to 54
Chip Gun
Place Name City Bib No Age Overall Time Time
1 michael cain ormond beach FL 25 52 17 1:34:02.5 1:34:07.6
2 james morgan ormond beach FL 124 50 25 1:38:28.4 1:38:38.0
3 Walter Dworak Port Richey FL 55 50 47 1:46:45.4 1:46:49.4
4 Colin Earle Palm Coast FL 56 52 56 1:48:43.3 1:48:51.1
5 Simon Reynolds Daytona Beach FL 149 51 58 1:49:23.5 1:49:37.6
6 Harrell Thomas Jacksonville FL 178 54 61 1:49:28.9 1:49:47.7
7 Colin Earle Palm Coast 212 52 67 1:52:49.4 1:53:10.2
8 Bob Coffman Palm Coast 203 53 90 2:01:25.7 2:01:41.2
9 Donald O'Brien, Jr Palm Coast FL 130 52 91 2:01:31.4 2:01:52.1
10 Howard Simpkins Saint Johns FL 166 50 145 2:28:08.7 2:28:22.6
11 Byron Kaelin Mount Juliet TN 88 52 168 2:39:27.7 2:39:52.7
12 Kevin Bohler Palm Coast FL 16 53 187 3:15:09.6 3:15:21.1
Female 55 to 59
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Marianne Harris Palm Coast FL 74 56 81 1:58:24.2 1:58:36.8
2 Kathy Norris Port orange FL 129 56 140 2:25:18.1 2:25:43.5
3 Barbara Jordan Apopka FL 87 57 151 2:29:49.8 2:30:13.6
4 Ellen Carson Ponte Vedra Beach 29 59 153 2:32:05.6 2:32:20.3
5 Laura Sullivan Winter Park FL 176 59 183 3:09:34.2 3:09:34.2
6 Amy Geil palm coast FL 65 56 188 3:28:28.9 3:28:55.6
Male 55 to 59
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Joe Brumenschenkel Port Orange FL 23 55 22 1:36:59.1 1:37:02.3
2 Ed Prevatte Flagler Beach FL 145 55 33 1:43:09.2 1:43:12.2
3 Mark Russell Orlando FL 153 55 40 1:45:13.8 1:45:29.6
4 Juan Saldarriaga Orlando FL 154 57 64 1:51:52.8 1:52:00.1
5 Ken Harris Palm Coast FL 73 59 86 2:00:05.4 2:00:18.1
6 Lester Wilkinson Port Orange FL 193 58 104 2:05:32.4 2:05:37.3
7 Gerald Keyes Ormond Beach FL 97 56 108 2:06:16.0 2:06:28.4
8 neil paulson orlando FL 135 56 115 2:08:24.3 2:08:38.9
9 Stu Sardeson Port Orange FL 155 58 139 2:25:06.8 2:25:32.0
10 Danny Estevez Waldorf MD 58 59 186 3:12:10.3 3:12:30.7
Female 60 to 64
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Lynda Cogar Ormond Beach FL 35 60 88 2:00:30.5 2:00:40.7
2 Kathryn Campbell Daytona Beach FL 26 61 117 2:09:10.1 2:09:26.7
3 maureen barrett jacksonvillel FL 8 61 143 2:25:52.6 2:26:17.0
4 Holly Pond Palm Coast FL 141 62 165 2:37:19.7 2:37:26.6
5 Michael Harbour Holly Hill FL 71 61 184 3:10:14.1 3:10:39.9
6 Barbarah Brown Palm Coast FL 19 62 191 3:28:29.4 3:28:55.9
Male 60 to 64
Chip Gun
Place Name City Bib No Age Overall Time Time
1 James Schworob Dalton MA 157 62 68 1:53:14.5 1:53:22.5
2 Randy Harju Flagler Beach FL 72 60 103 2:04:43.0 2:04:55.8
3 Gary Kane Winter Park FL 92 63 161 2:35:17.3 2:35:39.5
Female 65 to 69
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Gerda Kalb Key West FL 90 65 166 2:37:55.0 2:38:12.8
2 Paula Burns Palm Coast FL 24 68 190 3:28:29.3 3:28:56.0
Male 65 to 69
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Marty Winkel Titusville FL 196 67 112 2:07:27.6 2:07:37.3
2 Peter Johnston Deland FL 85 67 152 2:31:04.0 2:31:16.3
3 Fred Korte Orlando FL 99 66 167 2:37:57.1 2:38:10.6
4 Chester Kalb II Key West FL 91 66 176 2:47:12.6 2:47:31.2
5KOverall Female 5K Winners
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Carrie Meng 1162 33 14 21:53.2 35:55.1
Overall Male 5K Winners
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Travis Wooten Riverhead NY 1127 15 1 16:58.2 31:00.2
Overall Female Masters Winners
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Karola Schorner Palm Coast FL 1106 42 22 23:01.1 37:04.5
Overall Male Masters Winners
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Mickey Garrett 1164 43 3 18:57.4 32:59.7
Female 15 and under
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Kellie Reed 1160 15 61 27:38.1 41:41.9
2 Ansley Ottati Palm Coast 1084 8 82 29:47.5 43:53.6
3 Rose Riley Palm Coast FL 1096 9 85 29:57.0 44:03.9
4 Lea Mangino St Augustine FL 1068 15 86 30:02.9 44:18.9
5 Macy Ottati Palm Coast 1087 8 98 31:19.3 45:25.5
6 Eden Ottati Palm Coast 1086 9 104 31:49.6 45:55.1
Male 15 and under
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Barret Manfre Palm Coast FL 1066 3 10 21:16.0 35:20.0
2 Sean Snyder Palm Coast FL 1112 11 16 22:08.2 36:10.2
3 Dougie Gray Palm Coast FL 1041 11 33 24:19.1 38:20.9
4 Erik Vanreekel 1184 11 51 26:36.3 40:38.4
5 Kyle Alves Palm Coast 1136 9 53 26:55.7 41:08.8
6 Andre Ottati Palm Coast 1083 6 74 28:51.1 42:56.7
7 Tyler Dalecki ormond beach FL 1020 9 80 29:32.6 43:41.4
8 Unknown Partic. 1131 1131 92 30:35.4 44:46.0
9 Tyler Daleckie 1183 9 112 33:06.0 47:08.6
10 Unknown Partic. 1156 1156 131 38:14.8 52:27.3
11 Jack Moffatt Palm Coast FL 1078 9 142 41:10.1 55:28.8
12 Unknown Partic. 1179 1179 144 41:29.4 55:48.2
13 Unknown Partic. 1151 1151 145 41:30.0 55:48.0
14 Unknown Partic. 1152 1152 155 50:27.1 1:04:44.8
15 Kaleb McHone Palm Coast FL 1075 6 158 59:53.0 1:14:15.0
Female 16 to 19
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Kayla Decker Palm Coast FL 1022 18 41 25:19.4 39:22.5
2 Jessica Leggio Palm Coast FL 1059 18 44 25:43.2 39:46.9
3 Alleigh Zalich Port Orange 1128 17 75 29:10.6 43:19.6
4 Carter Long Orlando FL 1061 18 78 29:18.9 43:29.1
5 Kayla Decker Palm Coast FL 1158 18 99 31:19.8 45:23.2
Male 16 to 19
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Austin Neu Palm Coast 1130 18 2 18:16.0 32:18.8
2 Connor Sanchez Palm Coast FL 1103 18 42 25:19.8 39:23.7
3 justin evans 1196 17 47 26:01.5 40:06.2
4 John Penny Orlando FL 1090 17 79 29:22.1 43:28.3
5 Jonathan Jenkins Palm Coast FL 1050 17 115 33:15.8 47:28.3
Female 20 to 24
Chip Gun
Place Name City Bib No Age Overall Time Time
1 brittany ramey south daytona FL 1093 23 90 30:27.8 44:32.5
2 Maureen Walsh 1149 22 96 31:03.9 45:16.9
3 Mallorie bruce 1187 23 134 38:57.4 53:10.2
Male 20 to 24
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Jordan Villalobos 1167 24 13 21:53.0 35:55.9
Female 25 to 29
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Karen Heartt 1163 26 23 23:02.9 37:08.4
2 sarah bertot oviedo FL 1007 26 56 27:30.9 41:35.4
3 Nadine Shawah West Palm Beach FL 1108 29 58 27:34.2 41:49.5
4 Jessica Finlayson Saint Augustine FL 1033 27 59 27:35.2 41:43.5
5 Megan mccormick gainesville FL 1072 28 64 28:03.4 42:14.5
6 Lauren Walsh 1148 26 68 28:25.3 42:37.4
7 Christine Higgs 1159 26 73 28:47.4 42:57.3
8 Dariane Newby Palm coast FL 1081 26 116 34:03.7 48:18.6
9 Jamie Knoblaugh Bunnell FL 1054 29 128 37:33.0 51:43.1
10 Kaitlin Murray PALM COAST FL 1080 25 135 38:57.6 53:11.9
11 Kristina Cardone Palm Coast FL 1012 26 138 40:59.2 55:16.2
Male 25 to 29
Chip Gun
Place Name City Bib No Age Overall Time Time
1 James Gagliano 1177 28 27 23:37.6 37:45.1
2 ben bertot oviedo FL 1006 27 30 23:52.2 37:55.9
3 Christopher Knox Palm Coast FL 1055 29 36 24:38.0 38:44.7
Female 30 to 34
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Jenn Geiss Palm Coast 1132 33 43 25:27.1 39:30.6
2 Julia Walthall Jacksonville FL 1122 32 57 27:34.1 41:48.9
3 Terri Harper Palm Coast 1133 34 60 27:35.5 41:38.9
4 Jackie Ricks Bunnell FL 1095 30 65 28:12.3 42:22.7
5 Crystal Thomas 1144 31 71 28:36.2 42:46.2
6 llaria basnett 1186 30 117 34:04.7 48:19.9
7 Allison Maslow Alexandria VA 1070 31 125 35:39.3 49:58.0
8 Casey Ryan Flagler Beach FL 1100 33 153 50:24.0 1:04:39.7
9 April McHone Palm Coast FL 1073 31 159 1:00:09.0 1:14:33.4
Male 30 to 34
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Victor Hung Orlando FL 1047 31 6 19:38.2 33:40.6
2 Matt Mcleer 1150 32 17 22:10.5 36:13.8
3 Nicholas Maslow Alexandria VA 1071 30 84 29:50.6 44:09.4
4 Jason Ebding SR Palm Coast FL 1027 34 94 30:41.9 44:48.5
5 Matthew Moss Palm Coast 1138 31 122 35:20.7 49:23.1
Female 35 to 39
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Krista Walbert 1180 39 48 26:01.6 40:07.0
2 Melani Speer Ormond Beach FL 1113 39 88 30:24.0 44:30.6
3 Cara Cronk Palm Coast 1134 39 91 30:33.4 44:45.4
4 Angela Haire Palm Coast FL 1043 37 97 31:10.8 45:14.9
5 Jennifer Cavaliere Palm Coast FL 1015 35 101 31:31.1 45:50.1
6 Spyridon Tasopoulos Colonie NY 1117 35 105 32:24.3 46:30.2
7 Melissa Wegener Palm Coast FL 1123 38 139 40:59.6 55:15.7
8 Laurie Love Palm Coast FL 1062 35 140 41:00.5 55:17.2
9 Mayte Caronna 1154 38 147 42:54.7 57:15.1
10 Kristine Parlow 1168 39 161 1:56:39.7 1:56:50.1
Male 35 to 39
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Cary Strzeperk 1161 38 4 19:08.4 33:10.3
2 Michael Akialis Flagler Beach FL 1002 36 8 20:26.4 34:29.7
3 Josh Frankenberry Palm Coast FL 1039 37 9 20:35.0 34:37.1
4 Wally De Aquino Palm Coast FL 1021 37 21 23:00.1 37:04.4
5 Kevin Marsh 1182 39 35 24:32.8 38:37.7
6 Andrew Moffatt Palm Coast FL 1077 35 39 25:04.0 39:17.9
7 Dominick Mann Palm Coast 1139 38 55 27:07.3 41:11.6
8 Craig Cavaliere Palm Coast FL 1014 36 76 29:16.5 43:36.0
9 David Ottati Palm Coast 1085 39 103 31:48.9 45:55.0
10 Spyridon Tasopoulos Colonie NY 1118 35 106 32:24.5 46:30.5
11 William Stevens 1173 38 108 32:35.6 46:46.4
12 jack stevens 1172 37 109 32:35.8 46:46.6
13 Dale Dixon 1155 39 133 38:16.6 52:30.2
Female 40 to 44
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Dawn Lisenby Flagler Beach FL 1060 43 32 24:12.1 38:14.5
2 Kim Fitzgerald Palm Coast FL 1036 44 34 24:25.0 38:28.4
3 Mary Ellen Cook Palm Coast FL 1018 43 38 24:47.2 38:52.1
4 Kirsten Mitchell Palm Coast FL 1076 43 49 26:02.8 40:09.0
5 Cynthia Cole Palm Coast FL 1017 43 66 28:17.9 42:26.9
6 Elizabeth Spurlock Palm Coast FL 1114 41 67 28:20.7 42:29.4
7 Ellie Poillucci Palm Coast FL 1091 40 143 41:28.5 55:37.6
8 Aandra Fisher Palm Coast FL 1034 43 157 59:01.8 1:13:11.7
Male 40 to 44
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Brian Mason 1171 41 25 23:21.5 37:25.4
2 Kenneth Decker Palm COast FL 1023 40 26 23:30.5 37:32.7
3 Justin Cronk Palm Coast 1135 42 45 25:59.9 40:12.3
4 Michael Bong palm coast FL 1008 44 52 26:49.0 40:59.9
5 John Scarcella Palm Coast 1140 44 70 28:35.8 42:44.0
6 Mike Fabian Palm Coast FL 1030 40 77 29:17.2 43:23.4
Female 45 to 49
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Shawn Dortch 1176 46 29 23:50.5 37:58.2
2 Randi Fasnacht Palm Coast FL 1031 48 46 26:01.3 40:07.8
3 Roseanne Stocker Flagler Beach FL 1115 49 50 26:34.1 40:38.7
4 Roz Mawhinney 1145 49 72 28:41.6 42:49.9
5 Nacny Walsh 1146 49 87 30:04.3 44:16.1
6 Jennifer Hall Leesburg VA 1044 48 89 30:24.4 44:29.3
7 Liz Scarcella Palm Coast FL 1104 46 107 32:29.2 46:38.0
8 Susan Faulkner Waxhaw NC 1032 49 113 33:14.7 47:32.4
9 Anita Wooten Riverhead NY 1126 46 118 34:26.5 48:34.6
10 Wendy Welch Flagler Beach FL 1124 47 121 34:54.3 49:11.4
11 Sara Riley Palm Coast FL 1097 48 123 35:28.8 49:36.8
12 Terri Rowell 1166 49 124 35:33.9 49:48.0
13 Carol Penny Orlando FL 1089 48 126 35:57.7 50:08.3
14 Sandy Kraushaar Palm coast FL 1056 49 130 38:02.3 52:16.2
15 terri rowell edgewater FL 1099 49 160 1:50:11.9 1:50:11.9
Male 45 to 49
Chip Gun
Place Name City Bib No Age Overall Time Time
1 chris tsouklaris flagler beach FL 1119 46 12 21:39.9 35:44.8
2 Dale Bramall 1175 45 18 22:20.8 36:26.8
3 Gerald Cotto Palm Coast FL 1019 48 19 22:32.7 36:35.0
4 Miguel Rivera 1181 46 20 22:59.8 37:05.6
5 robert anderau 1185 49 37 24:43.4 38:51.0
6 Lauren Alves Palm Coast 1137 45 54 26:56.3 41:09.9
7 Thomas Fisher Palm Coast FL 1035 49 156 58:04.9 1:12:16.1
8 Joe Castello 1169 48 162 1:56:40.0 1:56:50.3
Female 50 to 54
Chip Gun
