Tom Sawyer Triathlon

Age Group Results

August 04, 2007

Results By Headfirst Performance Services

Default Division

 

         Overall                            ----- Swim -----      T1          ----- Bike -----      T2          ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace      Time
     1      27  Phyllis Bertram         36 ****   14:13.70 28:26   02:28.00  ****   44:53.60  2:48   01:24.10  ****   23:38.70  7:37 1:26:38.10    

 

         Overall                            ----- Swim -----      T1          ----- Bike -----      T2          ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace      Time
     1       1  Tony White              22 ****   10:45.00 21:30   01:19.90  ****   35:41.40  2:14   00:52.30  ****   17:40.10  5:42 1:06:18.70    

Male 15 and under

         Overall                            ----- Swim -----      T1          ----- Bike -----      T2          ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace      Time
     1     147  Cody Milum              13    1   11:55.00 23:50   03:05.80     2   57:55.20  3:37   00:55.50     2   30:35.00  9:52 1:44:26.50    
     2     155  Ben Koch                13    2   18:00.80 36:00   03:20.50     1   55:52.10  3:30   01:04.30     1   27:21.00  8:49 1:45:38.70    

Female 16 to 19

         Overall                            ----- Swim -----      T1          ----- Bike -----      T2          ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace      Time
     1     120  Bethany Lega            18    1   16:52.30 33:44   03:55.43     1   54:57.77  3:26   00:46.90     1   23:44.40  7:39 1:40:16.80    
     2     230  Mallorie Campbell       16    2   20:33.40 41:06   04:27.18     2 1:05:42.02  4:06   01:18.10     2   38:19.00 12:22 2:10:19.70    

Male 16 to 19

         Overall                            ----- Swim -----      T1          ----- Bike -----      T2          ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace      Time
     1       7  Ben White               19    4   14:56.90 29:52   02:00.50     1   39:32.80  2:28   01:02.10     1   18:22.20  5:55 1:15:54.50    
     2      57  Charlie Mounts          18    3   11:53.70 23:46   03:15.90     3   52:07.60  3:15   00:47.20     5   24:20.20  7:51 1:32:24.60    
     3      63  Mark Weaver             17    2   11:42.00 23:24   02:47.80     5   55:14.30  3:27   00:56.00     3   22:19.90  7:12 1:33:00.00    
     4     122  Charlie Redmon          18    6   18:36.10 37:12   04:06.65     6   57:41.65  3:36   00:57.10     2   19:02.20  6:08 1:40:23.70    
     5     144  Nick Uhl                18    5   17:09.00 34:18   04:06.30     2   49:53.90  3:07   01:53.30     7   31:14.50 10:05 1:44:17.00    
     6     156  Andrew Filar            19    7   22:18.40 44:36   03:41.37     4   53:46.83  3:22   00:46.80     6   25:30.90  8:14 1:46:04.30    
     7     231  Jordan Green            17    1   10:50.70 21:40   02:16.50     7 1:31:39.60  5:44   01:40.80     4   23:57.60  7:44 2:10:25.20    

Female 20 to 24

         Overall                            ----- Swim -----      T1          ----- Bike -----      T2          ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace      Time
     1      36  Genna Fusner            23    3   15:24.50 30:48   03:19.20     1   45:05.60  2:49   00:55.70     1   23:40.10  7:38 1:28:25.10    
     2      61  Brittany Lutke          23    1   12:55.60 25:50   03:27.30     4   49:06.10  3:04   00:43.10     3   26:33.00  8:34 1:32:45.10    
     3      71  Amanda Moore            22    5   16:28.80 32:56   03:03.90     3   46:28.40  2:54   01:09.50     4   26:45.70  8:38 1:33:56.30    
     4     128  Kristina Heath          20    2   13:31.70 27:02   03:33.40     2   46:22.90  2:54   01:48.70     7   36:17.00 11:42 1:41:33.70    
     5     136  Caroline Pierce         20    6   17:27.90 34:54   03:40.89     6   55:51.31  3:29   00:57.50     2   24:45.90  7:59 1:42:43.50    
     6     182  Amanda Kremer           20    7   19:40.20 39:20   03:54.61     5   52:11.99  3:16   01:11.00     6   33:21.90 10:45 1:50:19.70    
     7     194  Kim Locke               20    4   16:13.40 32:26   02:45.80     7   59:53.10  3:45   00:46.10     5   32:39.40 10:32 1:52:17.80    

Male 20 to 24

         Overall                            ----- Swim -----      T1          ----- Bike -----      T2          ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace      Time
     1       2  Andrew Beckman          20    4   13:30.00 27:00   01:26.80     1   37:00.50  2:19   00:53.30     1   17:59.50  5:48 1:10:50.10    
     2       4  Luke Neubauer           21    1   11:43.40 23:26   01:40.00     3   38:17.20  2:24   00:39.20     5   20:50.10  6:43 1:13:09.90    
     3       6  Benjamin Hartell        21    2   12:11.80 24:22   01:51.10     2   37:11.80  2:19                7   23:21.20  7:32 1:14:35.90    
     4      13  Brad Robertson          20    6   15:29.20 30:58   03:49.20     4   40:27.50  2:32   02:07.30     2   18:56.70  6:06 1:20:49.90    
     5      20  Avery Adams             21    3   12:57.70 25:54   01:56.30     7   45:57.30  2:52   00:38.90     8   23:44.60  7:39 1:25:14.80    
     6      29  Joseph Bazler           23    7   17:12.00 34:24   03:24.59     6   45:31.71  2:51   00:30.50     4   20:08.50  6:30 1:26:47.30    
     7      44  Chris Robertson         23    9   19:16.90 38:32   03:17.33     5   44:33.37  2:47   01:33.60     6   20:58.10  6:46 1:29:39.30    
     8      86  Shane Logsdon           20   10   20:31.20 41:02   04:17.25     8   49:32.65  3:06   00:39.10     3   19:51.60  6:24 1:34:51.80    
     9     166  Jeffery King            20    5   14:43.30 29:26   05:06.50     9   54:51.80  3:26   01:12.10     9   32:03.80 10:20 1:47:57.50    
    10     201  Ryan Dwyer              23    8   18:31.10 37:02   04:20.75    10   56:52.85  3:33   01:17.00    10   34:56.10 11:16 1:55:57.80    

Female 25 to 29

         Overall                            ----- Swim -----      T1          ----- Bike -----      T2          ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace      Time
     1      58  Krista Green            28    3   16:23.00 32:46   02:29.10     1   45:01.10  2:49   00:59.60     2   27:33.40  8:53 1:32:26.20    
     2     121  Marie White-Robinson    29    1   14:59.40 29:58   03:27.20     2   48:08.60  3:01   01:59.40     8   31:43.30 10:14 1:40:17.90    
     3     126  Tamara Sluss            29    4   17:29.20 34:58   03:28.00     8   53:48.20  3:22   00:55.80     1   25:31.10  8:14 1:41:12.30    
     4     141  Jennifer Cundiff        27    5   18:00.00 36:00   03:33.99     4   51:03.91  3:11   01:02.40     6   30:14.30  9:45 1:43:54.60    
     5     154  Heidi Holtzman          27    6   18:41.00 37:22   03:38.16     3   50:07.94  3:08   00:58.40     9   32:03.90 10:20 1:45:29.40    
     6     158  Kelly Wilson            29    2   15:23.20 30:46   03:30.45    11   56:06.95  3:30   01:44.30     4   29:38.10  9:34 1:46:23.00    
     7     184  Lindsey Christensen     26   11   22:37.70 45:14   03:33.30     5   51:22.80  3:13   01:41.20     7   31:21.00 10:07 1:50:36.00    
     8     195  Cristy McArdle          25    8   20:16.60 40:32   04:15.99     7   53:03.21  3:19   01:19.50    11   33:40.50 10:52 1:52:35.80    
     9     197  Amy Crews               29   10   21:59.40 43:58   04:40.05    12   56:16.55  3:31   01:11.30     5   29:46.30  9:36 1:53:53.60    
    10     209  Amanda Kurzendorfer     25   14   24:56.00 49:52   02:54.05    14 1:01:50.05  3:52   00:43.10     3   28:24.20  9:10 1:58:47.40    
    11     213  Leeah Fields            26   12   22:42.50 45:24   03:35.23    10   56:01.77  3:30   01:14.00    12   36:11.90 11:40 1:59:45.40    
    12     215  Ashley Flynn            29    9   20:33.50 41:06   05:28.37    13   59:18.23  3:42   01:54.70    10   32:57.00 10:38 2:00:11.80    
    13     220  Alicia Ledington        25    7   19:31.40 39:02   04:13.33     6   52:07.37  3:15   02:05.40    14   46:50.90 15:06 2:04:48.40    
    14     225  Anna Lynch              28   13   24:14.20 48:28   04:17.08     9   55:30.72  3:28   01:28.90    13   41:26.90 13:22 2:06:57.80    

Male 25 to 29

         Overall                            ----- Swim -----      T1          ----- Bike -----      T2          ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace      Time
     1       3  Underhill Colin         25    1   10:04.20 20:08   01:45.80     3   39:44.20  2:29   00:48.70     1   19:35.50  6:19 1:11:58.40    
     2       5  Chris Nall              26    2   12:16.90 24:32   02:23.50     1   38:45.90  2:25                2   20:51.00  6:44 1:14:17.30    
     3      11  Matthew Smith           27    4   14:43.10 29:26   01:58.51     4   40:51.59  2:33   00:45.20     4   21:43.20  7:00 1:20:01.60    
     4      12  James Moore             26    8   16:49.10 33:38   02:15.90     2   38:45.90  2:25   00:50.30     3   21:22.00  6:54 1:20:03.20    
     5      23  Micah Reed              26    6   15:47.80 31:34   02:52.09     8   44:47.71  2:48   00:40.90     5   21:51.10  7:03 1:25:59.60    
     6      38  Kirby O'Brien           27    7   16:40.10 33:20   02:50.10     5   43:11.80  2:42   00:49.70     6   24:55.60  8:02 1:28:27.30    
     7      69  John Gallai             26    9   17:16.70 34:32   03:12.90     7   43:56.80  2:45   00:49.10     9   28:37.30  9:14 1:33:52.80    
     8      78  Matt Vanhook            28   13   20:11.30 40:22   03:25.19     6   43:45.11  2:44   01:35.40     7   25:18.20  8:10 1:34:15.20    
     9      88  Ryan Roling             28    3   13:34.20 27:08   04:15.90    10   47:19.80  2:57   00:38.40    10   29:23.80  9:29 1:35:12.10    
    10      90  Kevin Kurzendorfer      27    5   15:15.20 30:30   03:40.40     9   46:07.80  2:53   00:55.60    11   29:51.60  9:38 1:35:50.60    
    11     151  Jason Dailey            28   11   18:24.70 36:48   03:47.43    13   54:27.57  3:24   00:46.70     8   27:43.80  8:56 1:45:10.20    
    12     162  Ben Wilson              29   12   19:56.40 39:52   04:27.74    11   51:21.86  3:13   01:28.70    12   29:58.00  9:40 1:47:12.70    
    13     168  David McArdle           25   10   17:29.90 34:58   03:57.73    12   51:49.67  3:14   01:34.40    13   33:24.20 10:46 1:48:15.90    

Female 30 to 34

         Overall                            ----- Swim -----      T1          ----- Bike -----      T2          ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace      Time
     1      33  Shana Azevedo           30    2   15:25.80 30:50   02:41.50     1   43:43.30  2:44   01:12.10     2   24:31.90  7:55 1:27:34.60    
     2      79  Amy Russell             32   11   21:01.20 42:02   03:27.99     2   45:26.41  2:50   01:19.30     1   23:19.70  7:31 1:34:34.60    
     3      80  Kelly Brown             33    4   16:53.40 33:46   02:46.60     4   46:24.60  2:54   00:45.70     6   27:47.00  8:58 1:34:37.30    
     4      85  Monica Boone            33    7   18:49.20 37:38   02:57.77     5   47:09.03  2:57   01:13.60     3   24:41.70  7:58 1:34:51.30    
     5      95  Jennifer Musich         34   10   19:28.60 38:56   03:36.96     3   45:47.94  2:52   02:13.60     4   25:59.60  8:23 1:37:06.70    
     6     102  Shelly Ackerman         32    1   14:56.60 29:52   03:04.80     6   47:40.50  2:59   02:02.40     9   30:08.60  9:43 1:37:52.90    
     7     129  Amy Hubbs               34   15   22:32.00 45:04   03:48.55     8   47:45.95  2:59   01:07.20     5   26:47.50  8:38 1:42:01.20    
     8     148  Lauren Foster           33    9   19:20.00 38:40   02:33.60     7   47:45.50  2:59   01:21.10    10   33:45.10 10:53 1:44:45.30    
     9     174  Susanne White           30    8   19:08.40 38:16   03:34.50    12   55:54.40  3:30   02:21.00     7   27:58.50  9:01 1:48:56.80    
    10     183  Kathryn Warren          34    5   17:32.70 35:04   03:17.59     9   50:01.11  3:08   01:50.60    12   37:43.10 12:10 1:50:25.10    
    11     186  Jennie Barker           32    3   16:02.60 32:04   02:37.60    10   55:13.10  3:27   00:56.50    11   36:20.60 11:43 1:51:10.40    
    12     204  Amber Burrus            33   13   21:34.60 43:08   03:58.51    14 1:00:40.89  3:48   01:20.50     8   29:04.50  9:23 1:56:39.00    
    13     221  Jill Mosow              30    6   18:41.00 37:22   05:14.83    13   56:37.97  3:32   02:23.10    14   42:17.10 13:38 2:05:14.00    
    14     228  Elizabeth Siereveld     30   14   21:53.60 43:46   03:30.78    11   55:54.22  3:30   02:11.70    15   45:02.20 14:32 2:08:32.50    
    15     229  Melanie Lockard         31   12   21:12.50 42:24   03:24.40    15 1:04:06.60  4:00   00:54.80    13   40:16.10 12:59 2:09:54.40    

Male 30 to 34

         Overall                            ----- Swim -----      T1          ----- Bike -----      T2          ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace      Time
     1      19  Keith Seaman            33    7   17:23.40 34:46   02:35.90     3   42:03.70  2:38   01:37.50     2   21:22.50  6:54 1:25:03.00    
     2      30  Franklin Fuchs          31    3   17:04.40 34:08   03:43.60     1   40:09.50  2:31   02:17.40     3   23:33.80  7:36 1:26:48.70    
     3      39  Jeff Ellison            32    6   17:22.10 34:44   02:22.40     2   41:37.40  2:36   01:12.70    10   26:02.90  8:24 1:28:37.50    
     4      56  Brett Bergner           34    9   18:44.90 37:28   03:00.77     5   44:19.03  2:46   01:01.30     6   25:18.00  8:10 1:32:24.00    
     5      59  Ernesto Gonzalos        34    1   13:54.30 27:48   03:21.24     9   48:26.76  3:02   01:00.30     8   25:47.80  8:19 1:32:30.40    
     6      65  Jonathan Wolozyk        32    4   17:15.10 34:30   02:56.39     4   44:09.51  2:46   01:44.70    11   27:02.30  8:43 1:33:08.00    
     7      82  Jeff Bauer              31    2   16:42.30 33:24   03:28.34    10   48:39.66  3:02   00:54.20     5   24:55.70  8:02 1:34:40.20    
     8      92  David Clifford          30   10   19:20.40 38:40   05:36.25     6   44:25.85  2:47   01:39.70     7   25:23.50  8:11 1:36:25.70    
     9     114  Domenico Bass           34   13   20:27.90 40:54   04:08.41    11   50:04.99  3:08   00:46.00     4   23:56.60  7:43 1:39:23.90    
    10     138  Bill Mattingly          34   16   21:55.60 43:50   03:09.54    12   50:35.36  3:10   01:07.80     9   26:01.40  8:24 1:42:49.70    
    11     146  Adam Cory               30    5   17:20.50 34:40   04:19.50     7   46:14.20  2:53   02:43.90    13   33:40.70 10:52 1:44:18.80    
    12     172  Matthew Mitchell        30   15   21:49.60 43:38   04:01.47    15 1:01:16.23  3:50   00:55.60     1   20:34.20  6:38 1:48:37.10    
    13     187  John Lynch              33   12   19:52.00 39:44   04:03.98     8   48:26.52  3:02   01:17.30    14   37:37.30 12:08 1:51:17.10    
    14     206  Chad Queen              33   14   21:05.10 42:10   05:44.79    16 1:03:10.71  3:57   00:59.30    12   27:08.80  8:45 1:58:08.70    
    15     226  Paul Parish             30    8   17:54.80 35:48   08:04.09    14 1:00:24.51  3:47   01:54.50    15   38:54.50 12:33 2:07:12.40    
    16     232  Jeff Artman             34   11   19:31.40 39:02   04:26.18    13   59:32.42  3:43   02:29.00    16   45:08.40 14:34 2:11:07.40    

Female 35 to 39

         Overall                            ----- Swim -----      T1          ----- Bike -----      T2          ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace      Time
     1      32  Vicki Updike            39    6   17:47.50 35:34   02:05.81     1   41:00.39  2:34   01:09.40     3   25:19.50  8:10 1:27:22.60    
     2      50  Joan Kelly              37    1   15:39.40 31:18   02:29.60     2   45:48.50  2:52   00:43.00     5   26:17.80  8:29 1:30:58.30    
     3      67  April Allen             36    5   17:01.80 34:02   02:56.18     4   46:09.32  2:53   01:19.90     4   26:11.70  8:27 1:33:38.90    
     4      68  Laura Bailey            37    2   16:28.10 32:56   02:39.10     5   48:42.10  3:03   01:23.50     1   24:29.30  7:54 1:33:42.10    
     5      91  Laura Ochsner           35    8   19:49.60 39:38   02:46.06     3   45:52.74  2:52   00:57.30     6   26:41.90  8:36 1:36:07.60    
     6     123  Tara Scanlan            35    7   19:07.30 38:14   03:49.48     6   51:52.02  3:15   01:01.20     2   24:55.50  8:02 1:40:45.50    
     7     167  Heather Moore           38    3   16:28.40 32:56   03:30.93    11   57:52.37  3:37   00:44.00     8   29:38.30  9:34 1:48:14.00    
     8     181  Tammy Nuxoll            36   11   21:12.70 42:24   03:51.26    10   56:30.14  3:32   01:00.00     7   27:35.00  8:54 1:50:09.10    
     9     185  Christi Miller          36   10   20:54.60 41:48   03:52.78     8   54:32.02  3:25   01:42.50     9   30:07.00  9:43 1:51:08.90    
    10     193  Kristine Schad          39    9   20:14.80 40:28   04:33.85     7   52:44.55  3:18   02:23.40    11   32:11.80 10:23 1:52:08.40    
    11     202  Melissia Mussler        36    4   16:29.00 32:58   03:41.85    12   59:47.75  3:44   02:35.00    12   33:24.60 10:46 1:55:58.20    
    12     203  Laura Rosene            39   12   23:13.00 46:26   04:43.15     9   55:48.55  3:29   02:08.00    10   30:26.30  9:49 1:56:19.00    

Male 35 to 39

         Overall                            ----- Swim -----      T1          ----- Bike -----      T2          ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace      Time
     1       9  Billy Boone             35    8   16:42.50 33:24   01:36.10     1   38:39.90  2:25   00:32.90     1   20:26.60  6:35 1:17:58.00    
     2      14  Rusty O'Brien           38   12   17:26.10 34:52   01:59.80     2   39:20.80  2:28   00:46.30     2   21:37.00  6:58 1:21:10.00    
     3      15  Chad Lockyear           38    7   16:20.60 32:40   02:13.80     4   40:47.40  2:33   01:06.90     3   21:51.00  7:03 1:22:19.70    
     4      16  Brian Menz              38    5   16:06.60 32:12   02:27.93     3   39:22.27  2:28   00:53.10    11   24:54.80  8:02 1:23:44.70    
     5      21  Mark Johnson            35    6   16:12.20 32:24   03:54.50     6   41:15.30  2:35   01:09.80     5   22:51.60  7:22 1:25:23.40    
     6      22  Tony Tichy              35    1   14:57.30 29:54   03:25.73    11   43:37.47  2:44   01:04.70     4   22:26.40  7:14 1:25:31.60    
     7      31  David Edmunds           37    4   15:32.40 31:04   02:52.70    10   43:16.20  2:42   01:19.40     7   24:08.00  7:47 1:27:08.70    
     8      35  Troy Smart              39    3   15:19.30 30:38   02:18.10    12   44:35.40  2:47   01:24.40     8   24:17.20  7:50 1:27:54.40    
     9      46  Michael Wislocki        39    2   15:18.90 30:36   02:57.00     7   41:55.20  2:37   02:18.40    14   27:23.60  8:50 1:29:53.10    
    10      62  Tim Poole               39   26   21:59.30 43:58   03:01.81     5   40:55.09  2:33   01:12.30    13   25:44.60  8:18 1:32:53.10    
    11      72  Dominic Vernengo        36   11   17:04.50 34:08   03:35.83    16   46:20.67  2:54   01:51.00    12   25:04.90  8:05 1:33:56.90    
    12      75  Kevin Geran             37   14   17:44.80 35:28   02:39.20    18   47:45.70  2:59   01:09.90    10   24:44.30  7:59 1:34:03.90    
    13      83  Donald Dornick          37   13   17:27.10 34:54   03:17.14     8   41:58.06  2:37   01:16.20    22   30:43.80  9:55 1:34:42.30    
    14      89  Darin Epperly           39   25   20:36.30 41:12   03:43.42    13   44:59.48  2:49   01:47.20     9   24:43.70  7:58 1:35:50.10    
    15      97  Jason Nelson            35   17   18:17.30 36:34   03:58.40    22   49:14.40  3:05   01:43.90     6   24:03.70  7:45 1:37:17.70    
    16     101  Eric Phillips           35   19   19:11.20 38:22   02:50.50    15   46:19.40  2:54   01:23.30    16   28:03.60  9:03 1:37:48.00    
    17     105  Dawson Updike           37   20   19:33.80 39:06   03:12.23     9   42:58.87  2:41   01:45.40    21   30:43.60  9:55 1:38:13.90    
    18     127  Travis Smith            38   21   19:37.90 39:14   02:59.00    21   49:05.40  3:04   01:24.00    17   28:25.10  9:10 1:41:31.40    
    19     131  Brian Wood              36   15   18:11.50 36:22   03:15.40    14   45:17.40  2:50   02:02.30    24   33:26.00 10:47 1:42:12.60    
    20     134  Stephen Cawood          39   22   19:55.30 39:50   03:17.13    20   48:55.97  3:03   01:15.70    18   29:04.90  9:23 1:42:29.00    
    21     135  Jonathan Szeto          37   16   18:15.60 36:30   04:01.90    23   50:11.00  3:08   01:01.20    19   29:12.00  9:25 1:42:41.70    
    22     140  Matthew Gilles          36   23   19:56.70 39:52   04:05.85    17   47:17.95  2:57   01:54.50    20   30:22.60  9:48 1:43:37.60    
    23     153  Shawn Sales             39   27   25:48.00 51:36   02:45.27    19   48:03.43  3:00   01:07.00    15   27:38.10  8:55 1:45:21.80    
    24     163  George Thacker          35   10   16:54.70 33:48   04:33.30    25   53:42.00  3:21   01:04.80    23   30:58.90  9:59 1:47:13.70    
    25     190  David Miller            38   18   18:28.40 36:56   04:14.25    24   51:44.05  3:14   01:23.00    25   35:46.20 11:32 1:51:35.90    
    26     216  Scott Feller            39    9   16:48.40 33:36   04:57.84    26   55:42.86  3:29   01:06.70    27   42:14.90 13:37 2:00:50.70    
    27     224  David Harrison          37   24   20:29.60 40:58   05:12.30    27 1:00:29.70  3:47   01:42.60    26   38:58.90 12:34 2:06:53.10    

Female 40 to 44

         Overall                            ----- Swim -----      T1          ----- Bike -----      T2          ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace      Time
     1     103  Lynne Koch              41    1   17:46.40 35:32   03:44.08     4   48:04.32  3:00   00:45.00     3   27:41.40  8:56 1:38:01.20    
     2     118  Valerie St. Clair       43    4   18:26.60 36:52   03:21.00     1   43:59.40  2:45   01:44.00    12   32:23.80 10:27 1:39:54.80    
     3     119  Lori Vaught             41    9   20:46.10 41:32   03:15.40     2   47:33.20  2:58   01:44.30     1   26:55.20  8:41 1:40:14.20    
     4     125  Cheryl Fischer          42    5   19:04.50 38:08   03:18.00     3   47:48.40  2:59   01:40.30     4   29:01.50  9:22 1:40:52.70    
     5     139  Joy Clark               41    2   18:01.10 36:02   03:16.81     5   49:17.29  3:05   02:59.40     5   29:30.80  9:31 1:43:05.40    
     6     143  Patty Ross              40   13   24:02.80 48:04   02:40.23     6   49:47.17  3:07   00:40.40     2   26:59.60  8:42 1:44:10.20    
     7     157  Cheryl Makin            40    8   19:43.50 39:26   03:28.19     9   51:40.21  3:14   01:11.10     6   30:07.30  9:43 1:46:10.30    
     8     176  Jeannie Boyle           41    6   19:05.50 38:10   02:50.10    10   54:50.30  3:26   00:56.70    10   31:36.70 10:12 1:49:19.30    
     9     179  Kimberley Keene         43   11   21:30.70 43:00   03:39.73     8   51:16.77  3:12   02:07.30     9   31:30.20 10:10 1:50:04.70    
    10     188  Madonna Kamber          40    3   18:17.20 36:34   04:19.79    11   55:36.11  3:29   01:29.50    11   31:47.20 10:15 1:51:29.80    
    11     196  Salley Murr             40    7   19:15.00 38:30   05:42.29    12   55:58.11  3:30   01:24.70     7   30:54.80  9:58 1:53:14.90    
    12     199  Lisa Stampor            43   10   20:56.60 41:52   03:36.33     7   51:13.27  3:12   01:34.20    14   38:03.20 12:16 1:55:23.60    
    13     212  Tammy Criss             42   14   24:05.00 48:10   03:01.88    13   59:44.22  3:44   01:22.20     8   31:03.30 10:01 1:59:16.60    
    14     222  Lorie Swartz            44   12   22:29.90 44:58   04:37.89    14 1:02:29.51  3:54   01:09.70    13   34:29.10 11:07 2:05:16.10    

Male 40 to 44

         Overall                            ----- Swim -----      T1          ----- Bike -----      T2          ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace      Time
     1      10  Norb Burzynski          42    5   15:34.50 31:08   03:00.93     2   39:41.07  2:29   01:51.70     1   19:47.00  6:23 1:19:55.20    
     2      17  Craig Skinner           44    7   15:56.20 31:52   03:18.33     4   41:42.67  2:36   01:30.60     4   22:15.70  7:11 1:24:43.50    
     3      18  Elbridge Barker         44    6   15:55.40 31:50   01:51.50     6   41:55.20  2:37   01:00.80    11   24:01.70  7:45 1:24:44.60    
     4      24  james homrighausen      42    8   16:15.10 32:30   02:34.90     8   42:07.50  2:38   01:07.30    10   23:56.10  7:43 1:26:00.90    
     5      25  Shawn Cardwell          41    4   15:17.30 30:34   03:28.50     7   42:01.40  2:38   01:16.80    12   24:05.70  7:46 1:26:09.70    
     6      26  Long Woodford           41    1   13:15.90 26:30   02:37.80    11   45:36.30  2:51   01:06.80     9   23:52.80  7:42 1:26:29.60    
     7      28  BRIAN MILLER            40   27   22:47.00 45:34   02:41.01     1   38:39.29  2:25   00:52.90     2   21:45.40  7:01 1:26:45.60    
     8      40  David White             43   13   17:45.90 35:30   03:12.43     3   40:48.07  2:33   02:53.10    13   24:18.80  7:50 1:28:58.30    
     9      43  David Boyce             44   10   16:56.20 33:52   02:06.20     5   41:51.30  2:37   01:22.80    18   26:57.00  8:42 1:29:13.50    
    10      47  Matthew Sweat           44   18   19:21.26 38:42   04:02.03     9   43:09.81  2:42   01:25.50     3   22:01.60  7:06 1:30:00.20    
    11      52  William Hays            41    3   14:06.40 28:12   05:03.93    17   47:00.67  2:56   02:03.20     8   23:32.80  7:35 1:31:47.00    
    12      55  Kevin Hinton            41   12   17:37.73 35:14   02:58.10    12   45:59.47  2:52   01:21.80    14   24:19.20  7:51 1:32:16.30    
    13      64  Michael Ray             41   15   18:29.80 36:58   03:12.38    15   46:56.72  2:56   00:56.00     7   23:31.90  7:35 1:33:06.80    
    14      93  Edward Basquill         42    2   13:44.90 27:28   03:58.00    13   46:22.90  2:54   01:14.00    21   31:11.80 10:04 1:36:31.60    
    15      94  Robert Putz             42   26   22:15.00 44:30   03:07.82    18   47:51.98  2:59   00:49.70     6   22:54.00  7:23 1:36:58.50    
    16     100  Rick Marshall           43   25   21:58.20 43:56   02:52.80    10   45:02.40  2:49   01:34.10    15   26:06.90  8:25 1:37:34.40    
    17     109  Pete Stavros            41   14   18:03.30 36:06   04:04.70    20   48:26.40  3:02   01:33.40    16   26:35.40  8:35 1:38:43.20    
    18     112  Kevin Fuqua             40   23   20:21.80 40:42   03:29.24    16   46:58.36  2:56   01:25.60    19   27:01.10  8:43 1:39:16.10    
    19     113  John Hanks              40   16   18:33.30 37:06   02:40.29    26   54:43.51  3:25   01:00.70     5   22:25.60  7:14 1:39:23.40    
    20     115  Mike Patton             43   19   19:40.90 39:20   03:47.85    19   48:19.35  3:01   01:10.70    17   26:41.80  8:36 1:39:40.60    
    21     116  Boyd Gudgel             43   11   17:04.20 34:08   03:04.35    14   46:53.85  2:56   01:23.90    23   31:22.60 10:07 1:39:48.90    
    22     124  Scott Hite              40   17   19:19.30 38:38   03:13.01    22   48:59.09  3:04   01:00.70    20   28:16.60  9:07 1:40:48.70    
    23     160  Paul Gilles             41   24   21:27.60 42:54   04:11.34    21   48:41.06  3:03   01:00.60    24   31:32.60 10:10 1:46:53.20    
    24     161  Mark Shreve             43   22   20:01.20 40:02   03:26.06    24   50:21.44  3:09   01:01.40    25   32:21.80 10:26 1:47:11.90    
    25     165  Charles Morrison        44   20   19:41.50 39:22   04:09.76    23   49:14.44  3:05   01:15.30    27   33:34.50 10:50 1:47:55.50    
    26     177  Gerald Doherty          43    9   16:43.90 33:26   04:50.88    27   55:21.72  3:28   01:21.50    22   31:14.20 10:05 1:49:32.20    
