|
09 Louisville Marathon Half MarathonAge Group ResultsOctober 18, 2009
Overall Female Open Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Rebekah Musselwhite Louisville KY 352 25 4 1:26:15.90 1:26:21.40 00:05.50 6:35/M
2 Mandy Griffith Oakes Franklin TN 367 35 12 1:28:11.90 1:28:13.10 00:01.20 6:44/M
3 Alicia Heyne Louisville KY 598 28 21 1:31:25.30 1:31:30.10 00:04.80 6:59/M
Top
Overall Male Open Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Daniel Graber Lexington KY 180 25 1 1:17:05.10 1:17:05.70 00:00.60 5:53/M
2 Kevin Hall 591 25 2 1:19:17.10 1:19:20.20 00:03.10 6:03/M
3 Benjamin Boyle Fort Knox KY 42 21 3 1:24:52.10 1:26:07.90 01:15.80 6:29/M
Top
Overall Female Next age band Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Suzan Ribenboim Simpsonville KY 411 47 31 1:33:14.40 1:33:20.30 00:05.90 7:07/M
2 Maureen Wiley Goshen KY 528 40 53 1:41:56.70 1:42:46.20 00:49.50 7:47/M
3 Betsy Cunugin 553 40 59 1:42:26.90 1:43:19.60 00:52.70 7:49/M
Top
Overall Male Next age band Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Marty Cook Louisville KY 96 46 7 1:27:21.50 1:27:22.00 00:00.50 6:40/M
2 Rob Carter Shelbyville KY 72 49 10 1:28:06.40 1:28:07.20 00:00.80 6:44/M
3 Michael Feeback 614 45 15 1:29:02.60 1:29:09.60 00:07.00 6:48/M
Top
Female 14 and under
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Christi M Baron Louisville KY 23 0 198 1:55:47.40 1:55:52.70 00:05.30 8:50/M
2 Grace Kulbaba Brentwood TN 281 0 520 2:48:22.00 2:49:47.90 01:25.90 12:51/M
Top
Male 14 and under
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Jeff Dunn Mount Washington K 130 0 116 1:48:14.30 1:50:14.60 02:00.30 8:16/M
2 Ryan McCaslin Fort Monroe VA 316 181 1:54:33.50 1:55:31.80 00:58.30 8:45/M
3 Ross Roberts Morganfield KY 423 13 527 2:54:07.20 2:55:55.00 01:47.80 13:17/M
Top
Female 15 to 19
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Shera Clark Shelbyville KY 84 19 248 1:59:49.20 1:59:49.20 9:09/M
2 Alicia Burnett Fort Mitchell KY 61 19 255 2:00:18.40 2:01:28.30 01:09.90 9:11/M
3 Betsy Keithley Richmond KY 266 19 468 2:28:15.70 2:29:43.30 01:27.60 11:19/M
4 Cynthia Michell JacksonBuckner KY 241 17 499 2:38:03.40 2:38:30.40 00:27.00 12:04/M
Top
Male 15 to 19
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 mitch moutoux georgetown IN 347 18 36 1:36:02.50 1:36:13.50 00:11.00 7:20/M
2 Richard Freeman Louisville KY 162 16 84 1:45:48.90 1:46:54.40 01:05.50 8:05/M
Top
Female 20 to 24
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Catherine Graham Hanover IN 182 24 48 1:40:40.10 1:41:15.30 00:35.20 7:41/M
2 Christine Mollineaux Lexington KY 338 23 56 1:42:20.30 1:42:28.10 00:07.80 7:49/M
3 Kathleen R Thompson Cincinnati OH 491 20 141 1:51:15.70 1:52:07.70 00:52.00 8:30/M
4 Ayumi Deeny Lexington KY 118 23 156 1:52:28.20 1:54:18.70 01:50.50 8:35/M
5 Whitney Greenwood Floyds Knobs IN 191 21 159 1:52:32.30 1:53:36.70 01:04.40 8:35/M
6 Maya Chan Louisville KY 78 24 173 1:54:11.60 1:55:55.30 01:43.70 8:43/M
7 Ashley Uckele 588 22 189 1:54:58.50 1:55:27.70 00:29.20 8:47/M
8 Jamie Neumann Lexington KY 359 21 194 1:55:36.60 1:56:33.70 00:57.10 8:49/M
9 Sarah Lynne Wilson Gerogetown KY 536 21 196 1:55:39.20 1:57:17.30 01:38.10 8:50/M
10 Jayla Billings Shepherdsville KY 34 21 218 1:57:39.10 1:57:52.30 00:13.20 8:59/M
11 Molly Cook Florence KY 97 24 234 1:58:45.50 1:59:53.90 01:08.40 9:04/M
12 Tiffany Ann Hardesty Brandenburg KY 204 22 260 2:00:39.60 2:00:42.20 00:02.60 9:13/M
13 Kiera Westfall Louisville KY 522 21 321 2:06:33.50 2:07:41.50 01:08.00 9:40/M
14 Katherine Tileston Mount Washington K 492 24 333 2:07:32.00 2:07:42.60 00:10.60 9:44/M
15 Whitney Bugh Louisville KY 58 22 344 2:08:42.80 2:09:56.10 01:13.30 9:49/M
16 jennifer williams radcliff KY 530 22 346 2:09:09.30 2:09:58.10 00:48.80 9:52/M
17 Kacee Denise Lett Lanesville IN 298 22 352 2:09:40.80 2:11:03.80 01:23.00 9:54/M
18 Sarah Hackney Lexington KY 199 23 392 2:14:31.00 2:16:45.90 02:14.90 10:16/M
19 Carrie Musson Louisville KY 353 22 400 2:15:24.10 2:16:37.70 01:13.60 10:20/M
20 Emily Barringto Burton Nashville TN 62 21 467 2:27:54.40 2:29:08.50 01:14.10 11:17/M
21 Morgan Buzzell Richmond KY 63 20 469 2:28:16.40 2:29:43.70 01:27.30 11:19/M
22 Alexi Turbow Bloomington IN 500 21 482 2:33:17.30 2:34:40.70 01:23.40 11:42/M
23 Amanda Marie Jackson Buckner KY 240 20 500 2:38:03.50 2:38:30.90 00:27.40 12:04/M
24 Meghan E Kramp Indianapolis IN 280 24 511 2:43:38.00 2:45:02.90 01:24.90 12:29/M
25 Sammantha Strom 607 20 516 2:47:00.80 2:48:26.20 01:25.40 12:45/M
26 Megan Lamb Louisville KY 285 24 534 2:58:15.20 2:59:40.30 01:25.10 13:36/M
27 Jackie Bedel Louisville KY 717 24 538 2:58:51.00 2:59:31.70 00:40.70 13:39/M
28 Laura Corum 600 24 546 3:05:47.80 3:06:36.20 00:48.40 14:11/M
29 Lauren Shadid Chicago IL 450 22 574 4:42:13.90 4:43:11.60 00:57.70 21:33/M
Top
Male 20 to 24
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Robert Joseph Brossart Louisville KY 51 21 11 1:28:09.00 1:29:04.30 00:55.30 6:44/M
2 Avery Adams Georgetown KY 4 23 23 1:31:43.60 1:31:44.50 00:00.90 7:00/M
3 Zane Staubach 650 22 34 1:35:02.20 1:35:05.60 00:03.40 7:15/M
4 Quentin Thomas Hill Louisville KY 223 20 39 1:37:24.40 1:37:51.50 00:27.10 7:26/M
5 Matthew Dunnington Louisville KY 652 24 40 1:38:04.10 1:38:12.50 00:08.40 7:29/M
6 Nathan Joseph Becht Louisville KY 29 23 49 1:41:04.20 1:41:40.10 00:35.90 7:43/M
7 Noah Vasilakes 605 20 58 1:42:26.20 1:44:06.70 01:40.50 7:49/M
8 Noah Scribner Fort Knox KY 446 22 69 1:43:39.30 1:44:22.30 00:43.00 7:55/M
9 Tucker McNulty Lexington KY 324 20 75 1:44:01.70 1:44:58.70 00:57.00 7:56/M
10 Waitman Taylor 571 22 80 1:44:39.50 1:45:53.50 01:14.00 7:59/M
11 Jordy L Stern Lexington VA 475 20 107 1:46:55.40 1:47:20.20 00:24.80 8:10/M
12 Donald Glenn Trail, IIILexington KY 499 24 110 1:47:49.50 1:48:47.00 00:57.50 8:14/M
13 Adam Duff Lexington KY 128 24 113 1:47:53.60 1:48:03.20 00:09.60 8:14/M
14 Nick Searcy 592 20 142 1:51:16.20 1:52:08.40 00:52.20 8:30/M
15 Paul Jones Louisville KY 257 23 143 1:51:22.40 1:53:34.60 02:12.20 8:30/M
16 JAMES MOUNTAIN LOUISVILLE KY 346 22 158 1:52:31.80 1:54:24.00 01:52.20 8:35/M
17 martin Schindler 601 24 184 1:54:45.50 1:55:04.10 00:18.60 8:46/M
18 Eric Moore Louisville KY 342 22 188 1:54:58.10 1:55:26.20 00:28.10 8:47/M
19 Tommy Dillard Murray KY 124 23 251 1:59:52.50 2:01:19.40 01:26.90 9:09/M
20 Christopher Way BaumannLouisville KY 26 22 261 2:00:53.70 2:01:29.50 00:35.80 9:14/M
21 Jordan Farley Bowling Green KY 141 22 284 2:03:41.90 2:03:48.80 00:06.90 9:26/M
Top
Female 25 to 29
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Erin Harper Frankfort KY 209 29 26 1:32:09.10 1:32:11.70 00:02.60 7:02/M
2 Missy Hite Louisville KY 225 27 62 1:42:34.90 1:43:10.60 00:35.70 7:50/M
3 Amy Wehrle Louisville KY 518 27 68 1:43:23.70 1:43:51.40 00:27.70 7:54/M
4 Amber Blankenship Flatwoods KY 36 26 89 1:46:03.50 1:47:59.10 01:55.60 8:06/M
5 Kristi Culpepper Frankfort KY 109 29 115 1:48:00.30 1:48:58.70 00:58.40 8:15/M
6 Melanie Allgeier Louisville KY 13 28 119 1:48:23.10 1:49:06.00 00:42.90 8:16/M
7 Sara Byrd Louisville KY 65 29 120 1:48:23.70 1:49:06.10 00:42.40 8:16/M
8 Katie Dickinson Saint Louis MO 122 27 160 1:52:38.50 1:54:14.00 01:35.50 8:36/M
9 Andrea Hellmann Louisville KY 218 26 165 1:53:21.20 1:53:58.40 00:37.20 8:39/M
10 Jennifer Suzann Ward Louisville KY 517 26 166 1:53:21.90 1:53:27.00 00:05.10 8:39/M
11 Hannah Turi Louisville KY 501 25 177 1:54:18.10 1:55:31.00 01:12.90 8:44/M
12 Katie Reisz Louisville KY 409 25 208 1:57:05.30 1:57:21.40 00:16.10 8:56/M
13 Christie Michel Heinz Louisville KY 217 26 211 1:57:13.00 1:57:48.90 00:35.90 8:57/M
14 Holly Lynn Bihler Louisville KY 33 27 237 1:58:55.00 1:59:17.50 00:22.50 9:05/M
15 Robben Seadler Lousiville KY 447 28 245 1:59:26.50 2:00:34.30 01:07.80 9:07/M
16 Heather Fetner Louisville KY 146 27 262 2:01:14.30 2:01:42.70 00:28.40 9:15/M
17 Jennifer Anne Coen Campbellsville KY 89 26 270 2:01:42.00 2:03:00.00 01:18.00 9:17/M
18 Jenna Cox Jeffersonville IN 103 25 272 2:02:02.60 2:02:42.30 00:39.70 9:19/M
19 Claire Marie Larson Louisville KY 289 27 285 2:03:49.90 2:04:57.30 01:07.40 9:27/M
20 Kelly Danzinger Louisville KY 113 28 292 2:04:19.70 2:04:59.10 00:39.40 9:29/M
21 Lacey Scheirer Louisvillle KY 437 27 297 2:04:47.20 2:06:27.20 01:40.00 9:32/M
22 Carrie Kidwell Mt. Washington KY 273 28 301 2:05:21.80 2:06:06.30 00:44.50 9:34/M
23 Erin McKenzie Louisville KY 322 29 309 2:05:50.20 2:06:55.30 01:05.10 9:36/M
24 Elisabeth Ray Louisville KY 403 28 310 2:05:50.70 2:06:54.20 01:03.50 9:36/M
25 Lisa Marie Anstine Lexington KY 17 27 313 2:06:07.60 2:07:14.40 01:06.80 9:38/M
26 Bridget Pitcock Louisille KY 391 25 316 2:06:21.80 2:07:29.80 01:08.00 9:39/M
27 Lara Allen Madison WI 11 27 317 2:06:24.50 2:07:20.60 00:56.10 9:39/M
28 Christy Mues Louisville KY 349 27 323 2:06:46.00 2:07:22.20 00:36.20 9:41/M
29 Katie Schutte Louisville KY 442 26 328 2:07:05.80 2:07:29.40 00:23.60 9:42/M
30 mary Edge 638 28 361 2:10:28.00 2:12:31.80 02:03.80 9:58/M
31 Kristen Rae Hord Lexington KY 618 28 363 2:11:02.90 2:13:06.90 02:04.00 10:00/M
32 Cassie Sheehan Louisville KY 453 28 373 2:12:26.30 2:13:11.60 00:45.30 10:07/M
33 Melissa Sulentic Milwaukee WI 482 27 374 2:12:35.10 2:14:14.30 01:39.20 10:07/M
34 Emily Estill 630 28 383 2:13:35.70 2:15:20.80 01:45.10 10:12/M
35 jackie smith Louisville KY 465 29 387 2:13:59.50 2:14:56.50 00:57.00 10:14/M
36 Beth McNew 615 28 417 2:18:26.60 2:19:05.30 00:38.70 10:34/M
37 Emily Smith Jeffersonville IN 464 26 423 2:19:20.90 2:19:35.40 00:14.50 10:38/M
38 Jamie Rae Marsh Williamstown KY 309 26 445 2:23:45.80 2:24:47.40 01:01.60 10:58/M
39 Devon Nicole TimberlakeJeffersonville IN 493 25 459 2:25:54.20 2:26:33.40 00:39.20 11:08/M
40 Shannon Masterson Louisville KY 313 26 465 2:27:03.60 2:27:22.80 00:19.20 11:14/M
41 Allison Harris Richmond KY 210 26 466 2:27:44.10 2:29:15.20 01:31.10 11:17/M
42 Jami Willis 604 26 481 2:33:15.00 2:34:42.20 01:27.20 11:42/M
43 Melissa Golladay Louisville KY 175 29 509 2:42:59.30 2:45:00.90 02:01.60 12:26/M
44 Sarah Mielke Louisville KY 328 28 512 2:43:52.60 2:45:40.20 01:47.60 12:31/M
45 neila Wallace 586 28 522 2:50:10.80 2:50:53.70 00:42.90 12:59/M
46 Erin R Patrick Brooks KY 380 27 524 2:51:01.10 2:52:15.40 01:14.30 13:03/M
47 Sally A. Hughes Jeffersonville IN 232 27 525 2:51:28.90 2:51:42.20 00:13.30 13:05/M
48 Elise Petit Chicago IL 388 26 528 2:55:24.20 2:55:32.60 00:08.40 13:23/M
49 Katie Herbstritt Chicago IL 219 27 529 2:55:24.40 2:55:32.60 00:08.20 13:23/M
50 Robyn C Taylor Goshen KY 486 28 547 3:05:48.00 3:06:37.30 00:49.30 14:11/M
51 Amela Zilic Louisville KY 547 26 562 3:42:58.10 3:45:18.80 02:20.70 17:01/M
Top
Male 25 to 29
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Andrew Loufman 561 25 5 1:26:35.00 1:26:37.80 00:02.80 6:37/M
2 Joseph Smith Brownstown IN 466 25 6 1:26:54.20 1:26:57.40 00:03.20 6:38/M
3 Jake Logsdon Jeffersonville IN 300 26 8 1:27:27.80 1:27:28.70 00:00.90 6:41/M
4 Christopher Wehrle Louisville KY 519 28 9 1:27:37.00 1:27:45.70 00:08.70 6:41/M
5 Roy Harrison Lexington KY 212 27 19 1:31:01.70 1:31:38.40 00:36.70 6:57/M
6 Ryan Jones 572 29 30 1:32:53.60 1:33:20.80 00:27.20 7:05/M
7 Nick Weickel Louisville KY 520 28 32 1:33:24.90 1:34:20.90 00:56.00 7:08/M
8 Rich Calabrese Louisville KY 67 25 63 1:43:11.80 1:44:22.80 01:11.00 7:53/M
9 Daimhin Graves Vine Grove KY 186 25 71 1:43:43.60 1:43:50.80 00:07.20 7:55/M
10 Brandon Ghrist Louisville KY 172 28 76 1:44:06.50 1:44:16.60 00:10.10 7:57/M
11 Jacob Teplesky Fort Knox KY 487 27 77 1:44:19.90 1:45:35.00 01:15.10 7:58/M
12 Duffy Trager Louisville KY 498 26 100 1:46:36.30 1:47:36.60 01:00.30 8:08/M
13 Kevin Miller Mercer Cox's Creek KY 325 28 105 1:46:48.20 1:47:13.80 00:25.60 8:09/M
14 Paul J Ratterman Louisville KY 402 29 111 1:47:49.80 1:49:54.90 02:05.10 8:14/M
15 Garrett Howard Petters Louisville KY 389 29 125 1:48:31.20 1:50:09.40 01:38.20 8:17/M
16 Steven McMillian Lexington KY 323 25 132 1:49:49.40 1:50:43.70 00:54.30 8:23/M
17 Jay Mitchell Lexington KY 336 29 204 1:56:35.30 1:57:31.70 00:56.40 8:54/M
18 Nicholas Cullura Fort Knox KY 108 29 220 1:57:47.30 1:58:20.30 00:33.00 8:59/M
19 Joe Younger 626 28 226 1:58:10.00 1:59:38.70 01:28.70 9:01/M
20 Brian Ackerman Louisville KY 3 29 246 1:59:26.60 2:00:29.80 01:03.20 9:07/M
21 Andrew Thai Louisville KY 488 25 268 2:01:34.20 2:02:54.30 01:20.10 9:17/M
22 Todd Davis Louisville KY 116 27 269 2:01:39.90 2:02:16.30 00:36.40 9:17/M
23 Graeme Perry Smith Louisville KY 925 29 273 2:02:06.80 2:03:14.00 01:07.20 9:19/M
24 Derrick Ryan Page louisville KY 374 26 277 2:02:50.50 2:03:53.30 01:02.80 9:23/M
25 Michael Dupin Leitchfield KY 131 27 280 2:02:59.40 2:03:32.10 00:32.70 9:23/M
26 Adam Hitt Louisville KY 226 26 291 2:04:19.00 2:04:19.00 9:29/M
27 Wil P Jacoby III Louisville KY 243 29 305 2:05:34.40 2:07:25.90 01:51.50 9:35/M
28 Jasen Hargrove Crestwood KY 207 28 326 2:06:57.00 2:08:45.50 01:48.50 9:41/M
29 Rob Steller Louisville KY 472 29 351 2:09:39.30 2:11:15.10 01:35.80 9:54/M
30 Derek Carnahan 590 25 379 2:12:57.50 2:13:29.90 00:32.40 10:09/M
31 Kennie Rose Louisville KY 428 29 381 2:13:02.40 2:14:26.70 01:24.30 10:09/M
32 Devin Withers Louisville KY 541 26 411 2:17:20.50 2:18:24.10 01:03.60 10:29/M
33 Ryan Pigford 642 28 430 2:20:24.90 2:21:53.50 01:28.60 10:43/M
34 Steven Gravatte Louisville KY 185 27 444 2:23:27.10 2:25:06.60 01:39.50 10:57/M
35 Josh Sewell Simpsonville KY 448 29 456 2:25:15.50 2:25:45.60 00:30.10 11:05/M
36 Michael Rendon Nashville TN 410 26 477 2:31:06.80 2:33:18.80 02:12.00 11:32/M
37 Evan Brill Louisville KY 50 26 497 2:37:30.40 2:37:51.30 00:20.90 12:01/M
Top
Female 30 to 34
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Julia Kennedy Louisville KY 271 31 45 1:40:23.90 1:40:35.10 00:11.20 7:40/M
2 Kathy A Robson La Grange KY 424 30 46 1:40:28.40 1:40:55.30 00:26.90 7:40/M
3 Misty Rice Danville KY 413 34 51 1:41:21.00 1:41:35.50 00:14.50 7:44/M
4 Kathryn Hilleary 612 34 83 1:45:39.60 1:46:14.90 00:35.30 8:04/M
5 Halida Hatic Louisville KY 213 30 129 1:48:55.20 1:49:15.80 00:20.60 8:19/M
6 Jennifer Bridgewater Fisherville KY 49 30 140 1:51:00.50 1:51:53.90 00:53.40 8:28/M
7 Kelly Wagner Charlestown IN 512 31 145 1:51:24.30 1:52:12.00 00:47.70 8:30/M
8 Michelle Williams Lexington KY 532 30 155 1:52:22.50 1:52:28.10 00:05.60 8:35/M
9 Jocelyn Cornick 560 33 183 1:54:44.60 1:55:18.40 00:33.80 8:45/M
10 Christy Ramos Louisville KY 400 31 186 1:54:51.10 1:55:05.10 00:14.00 8:46/M
11 Missy Freeman Louisville KY 161 33 187 1:54:55.50 1:56:00.80 01:05.30 8:46/M
12 Kerstin Fellows Louisville KY 142 34 192 1:55:18.50 1:56:01.60 00:43.10 8:48/M
13 Karen Packer Louisville KY 373 34 202 1:55:57.60 1:56:11.00 00:13.40 8:51/M
14 Elizabeth Reisz 599 32 209 1:57:05.60 1:57:21.20 00:15.60 8:56/M
15 Kim Kamber Louisville KY 260 31 249 1:59:49.20 2:00:11.30 00:22.10 9:09/M
16 Heather Zipen Georgetown IN 548 30 263 2:01:16.90 2:02:31.10 01:14.20 9:15/M
17 Abigail McIntosh Weldon IL 320 30 267 2:01:29.40 2:02:09.60 00:40.20 9:16/M
18 Channing Boweing 631 33 271 2:01:49.10 2:02:40.50 00:51.40 9:18/M
19 Leslee Schilb Aurora IL 438 30 278 2:02:57.70 2:04:47.40 01:49.70 9:23/M
20 Tressa Whittington 639 34 299 2:04:54.50 2:06:12.20 01:17.70 9:32/M
21 Amy Easley Louisville KY 134 34 300 2:05:01.00 2:05:40.10 00:39.10 9:33/M
22 Tracey Risk 582 32 308 2:05:49.90 2:06:24.80 00:34.90 9:36/M
23 Vanessa Gregory Oxford MS 194 32 315 2:06:14.60 2:07:23.80 01:09.20 9:38/M
24 Rebecca Minton Clarksville IN 333 33 337 2:07:47.70 2:08:01.10 00:13.40 9:45/M
25 Lydia Greiner Knoxville TN 195 34 338 2:07:55.60 2:08:38.60 00:43.00 9:46/M
26 Daria Robinson 566 32 340 2:08:30.60 2:10:34.10 02:03.50 9:49/M
27 Sara Brown Fisherville KY 54 34 360 2:10:13.10 2:11:08.10 00:55.00 9:56/M
28 Melinda Hardin Shelbyville KY 205 34 365 2:11:17.60 2:11:25.30 00:07.70 10:01/M
29 Abbie Elizabeth LeffertLouisville KY 293 31 384 2:13:39.70 2:14:16.70 00:37.00 10:12/M
30 Julie Cheatum Louisville KY 82 30 385 2:13:41.50 2:14:58.90 01:17.40 10:12/M
31 Melissa Lowe 621 34 394 2:14:32.60 2:16:28.20 01:55.60 10:16/M
32 Season L Minzenberger Louisville KY 334 32 395 2:14:55.30 2:15:12.80 00:17.50 10:18/M
33 Heather MacKenzie Louisville KY 307 33 405 2:16:20.50 2:17:44.10 01:23.60 10:24/M
34 Anne Boaz Lexington KY 39 30 421 2:19:02.40 2:20:34.80 01:32.40 10:37/M
35 Melody Stacy 627 34 422 2:19:16.40 2:21:07.40 01:51.00 10:38/M
36 Missy Marrs Lexington KY 308 32 439 2:22:02.60 2:22:13.10 00:10.50 10:51/M
37 Sarah Elisabeth Rowe Lexington KY 430 34 440 2:22:08.00 2:22:19.50 00:11.50 10:51/M
38 Kolleen H Jones Mount Washington K 255 31 450 2:24:49.00 2:25:56.70 01:07.70 11:03/M
39 Jessica Tanselle Louisville KY 485 30 452 2:24:49.40 2:25:56.50 01:07.10 11:03/M
40 Lorie Sewell Simpsonville KY 449 30 455 2:25:15.50 2:25:44.60 00:29.10 11:05/M
41 White Colleen Louisville KY 92 34 460 2:25:55.60 2:26:55.40 00:59.80 11:08/M
42 Rachel Elizabet CumminsLouisville KY 111 33 464 2:26:47.10 2:28:14.80 01:27.70 11:12/M
43 Kristen Wagner Boulder CO 513 33 470 2:28:49.70 2:30:43.10 01:53.40 11:22/M
44 Cindy Sherman Siders Fisherville KY 458 30 504 2:39:42.70 2:41:21.60 01:38.90 12:11/M
45 Beverly L Blanton Jeffersonville IN 38 33 507 2:42:01.60 2:44:03.40 02:01.80 12:22/M
46 Carrie L. Shaughnessy Lanesville IN 451 32 510 2:42:59.80 2:45:01.60 02:01.80 12:26/M
47 Jackie Quarles Louisville KY 396 31 521 2:49:24.30 2:50:57.90 01:33.60 12:56/M
48 Miranda Colley Richmond KY 93 31 551 3:08:14.70 3:09:54.50 01:39.80 14:22/M
49 Tania R Miles Louisville KY 329 33 566 3:44:14.20 3:46:34.80 02:20.60 17:07/M
50 Andrea Marshall Radcliff KY. 310 32 572 4:41:33.00 4:43:48.80 02:15.80 21:30/M
Top
Male 30 to 34
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Carey Pilo 635 33 14 1:28:45.80 1:28:48.30 00:02.50 6:46/M
2 Michael Felts Louisville KY 143 30 29 1:32:39.70 1:33:36.70 00:57.00 7:04/M
3 Jim Raseman Plainwell MI 401 30 55 1:42:07.80 1:42:24.00 00:16.20 7:48/M
4 Aaron R Anderson Adams WI 15 31 61 1:42:33.10 1:43:44.10 01:11.00 7:50/M
5 Luke Powell Louisville KY 392 31 70 1:43:39.90 1:44:36.70 00:56.80 7:55/M
6 Jerome Byam Louisville KY 64 30 91 1:46:04.90 1:47:04.20 00:59.30 8:06/M
7 Phillip Napier Sanders KY 356 33 93 1:46:15.70 1:48:09.40 01:53.70 8:07/M
8 Kyle Rice 641 33 104 1:46:45.20 1:46:45.20 8:09/M
9 Ben Carter Louisville KY 71 31 122 1:48:26.50 1:49:31.30 01:04.80 8:17/M
10 michael Robards 640 33 128 1:48:55.10 1:49:01.90 00:06.80 8:19/M
11 Ben Hobbs Louisville KY 227 32 131 1:49:30.30 1:50:20.80 00:50.50 8:22/M
12 Michael Stephen Newman Louisville KY 362 32 134 1:50:04.40 1:50:15.50 00:11.10 8:24/M
13 Robert Stodghill Crestwood KY 477 33 137 1:50:19.50 1:50:46.10 00:26.60 8:25/M
14 keith Hoard 576 33 146 1:51:31.40 1:51:48.40 00:17.00 8:31/M
15 Jonathan Foster Louisville KY 154 34 147 1:51:44.30 1:52:12.20 00:27.90 8:32/M
16 Stephen Davis Louisville KY 115 31 151 1:52:07.20 1:53:18.90 01:11.70 8:34/M
17 Jay Metzger 633 30 152 1:52:08.10 1:52:36.90 00:28.80 8:34/M
18 Stewart Scovill 608 33 157 1:52:29.50 1:52:50.10 00:20.60 8:35/M
19 Patrick Hughes Louisville KY 231 30 161 1:52:44.10 1:53:39.30 00:55.20 8:36/M
20 William Parker Ashland KY 378 30 169 1:53:46.20 1:55:42.20 01:56.00 8:41/M
21 ROSCOE WILLIS Louisville KY 533 30 172 1:54:01.70 1:54:22.50 00:20.80 8:42/M
22 Joe Moske Memphis TN 345 30 180 1:54:25.30 1:55:29.70 01:04.40 8:44/M
23 Mike Rice Frankfort KY 619 31 199 1:55:48.20 1:56:01.50 00:13.30 8:50/M
24 John Foland Louisville KY 152 34 200 1:55:50.90 1:56:56.30 01:05.40 8:51/M
25 Robby Edsell Louisville KY 136 31 207 1:56:51.80 1:57:15.20 00:23.40 8:55/M
26 Joseph Mochnick Louisville KY 337 34 210 1:57:09.30 1:58:11.30 01:02.00 8:57/M
27 Jonathan Rich Union KY 415 32 219 1:57:44.90 1:59:17.00 01:32.10 8:59/M
28 Drew Bogner 636 34 221 1:57:51.30 1:59:12.20 01:20.90 9:00/M
29 Ashlee Claytor Columbia TN 85 32 233 1:58:43.40 2:00:02.30 01:18.90 9:04/M
30 Shane Stuber Louisville KY 480 34 240 1:59:04.00 1:59:33.90 00:29.90 9:05/M
31 Todd Wolter 649 32 257 2:00:28.10 2:01:08.10 00:40.00 9:12/M
32 Gary Weidenborner Louisville KY 521 33 266 2:01:22.00 2:02:37.10 01:15.10 9:16/M
33 Whitaker Louden Goshen KY 301 34 275 2:02:22.00 2:04:02.60 01:40.60 9:20/M
34 David Wilson Louisville KY 534 33 290 2:04:18.00 2:04:55.90 00:37.90 9:29/M
35 Doug Alan Cook Jeffersonville IN 95 34 295 2:04:23.10 2:04:54.80 00:31.70 9:30/M
36 Eric Vaughn Sellersburg IN 504 33 318 2:06:24.60 2:06:53.80 00:29.20 9:39/M
37 Michael Allen Madison WI 12 33 319 2:06:25.20 2:07:21.30 00:56.10 9:39/M
38 Robbie Greenwell 634 32 330 2:07:24.80 2:09:14.40 01:49.60 9:44/M
39 Matthew Brandon Garner Fort Knox KY 171 33 335 2:07:36.00 2:08:36.20 01:00.20 9:44/M
40 Matthew Morgan BlandforLousiville KY 35 30 339 2:07:56.10 2:09:13.10 01:17.00 9:46/M
41 Matthew Tolar Simpsonville KY 497 32 342 2:08:34.10 2:09:57.30 01:23.20 9:49/M
42 Craig Greer Louisville KY 193 32 377 2:12:51.10 2:14:04.00 01:12.90 10:08/M
43 Brian Kiesler 613 32 397 2:15:01.60 2:17:06.00 02:04.40 10:18/M
44 Andy Barber Lexington KY 554 31 399 2:15:23.70 2:15:41.60 00:17.90 10:20/M
45 Adam Kirk Lexington KY 276 30 402 2:15:24.80 2:15:41.90 00:17.10 10:20/M
46 Joseph Gootee Loretto KY 177 31 413 2:17:30.50 2:17:30.50 10:30/M
47 Matt Craig Jeffersonville IN 105 32 419 2:18:52.60 2:19:54.10 01:01.50 10:36/M
48 Dale Mason Mt. Washington KY 312 31 426 2:20:06.60 2:22:07.30 02:00.70 10:42/M
49 Jason Christoph Rice Louisville KY 412 34 427 2:20:14.40 2:20:29.50 00:15.10 10:42/M
50 Stephen DunLany Louisville KY 129 33 434 2:21:02.90 2:21:46.80 00:43.90 10:46/M
51 Kyle Pike 643 33 435 2:21:10.10 2:21:53.90 00:43.80 10:47/M
52 Daniel Raymer Louisville KY 404 33 462 2:25:59.20 2:26:21.30 00:22.10 11:09/M
